62° Campeonato Nacional America 2015

Rivadavia, Argentina,   30 November 2015 – 11 December 2015

Official results for C. 15m-Libre on task 1 (30 November 2015)

Turnpoints:El Rodeo - ED. CASTEX - SALLIQUELÓ - 1-CLUB
Task distance: 408.90 km
Task info:Maximum Points: 1000 ; Day factor = 1,000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. WR Martin Bossart ASW 20 12:58:33 16:40:44 3:42:11 110.42 km/h 408.90 km 1,000
2. KR Jose Dentone Ventus b/15m 12:58:34 16:40:39 3:42:05 110.47 km/h 408.90 km 985
3. N1 Sebastian Riera ASW 20 13:29:57 17:15:49 3:45:52 108.62 km/h 408.90 km 972
4. CR Juan M. Castro ASW 20 13:30:03 17:15:58 3:45:55 108.60 km/h 408.90 km 971
4. CQ Sebastian Luengo ASW 20 13:29:58 17:15:55 3:45:57 108.58 km/h 408.90 km 971
6. MB Omar Trivellini LS 6 13:31:44 17:16:41 3:44:57 109.06 km/h 408.90 km 948
7. F1 Martin Fernandez Jantar 2b 13:30:09 17:16:11 3:46:02 108.54 km/h 408.90 km 925
8. RW Damian Goldenzweig Ventus 2cM/18m 13:44:18 17:24:43 3:40:25 111.31 km/h 408.90 km 895
9. ET Repicky & Repicky ASH 25 13:06:43 16:40:13 3:33:30 114.91 km/h 408.90 km 893
10. R1 Raul Garda Ventus 2cM/18m 13:44:25 17:28:46 3:44:21 109.35 km/h 408.90 km 867
11. RJ Eduardo Toselli ASW 20 13:08:40 17:17:49 4:09:09 98.47 km/h 408.90 km 812
12. VN Martin Darrain ASW 20 13:08:58 17:19:18 4:10:20 98.00 km/h 408.90 km 805
13. JC Hector Sosa ASW 20 13:20:02 17:30:38 4:10:36 97.90 km/h 408.90 km 803
14. JJ Martino & Fadini Nimbus 3DM 13:44:36 17:39:28 3:54:52 104.46 km/h 408.90 km 770
15. KG Mauricio Perez Ventus c 15m 13:31:29 17:46:54 4:15:25 96.05 km/h 408.90 km 748
16. IR Luis Colombero ASW 20 13:06:23 17:27:39 4:21:16 93.90 km/h 408.90 km 741
17. CO Carlos Garberi Mini Nimbus 13:01:49 17:30:52 4:29:03 91.19 km/h 408.90 km 738
18. Y Martin Verdura LS 6 13:01:36 17:19:31 4:17:55 95.12 km/h 408.90 km 733
19. JV Juan Vastik Nimbus 3 13:16:18 17:15:16 3:58:58 102.67 km/h 408.90 km 732
20. LM Maximiliano Vignati Nimbus 2 13:10:25 17:25:01 4:14:36 96.36 km/h 408.90 km 726
21. SZ Pasztor & Pasztor Duo Discus 13:26:24 17:52:04 4:25:40 92.35 km/h 408.90 km 716
22. XT Juan P. Verdura Ventus c 17.6m 13:44:15 18:03:59 4:19:44 94.46 km/h 408.90 km 685
23. ZC Marcelo Lanzinetti ASW 20 13:31:30 18:03:24 4:31:54 90.23 km/h 408.90 km 683
24. EF Eduardo Fassi ASW 20 13:29:18 18:16:17 4:46:59 85.49 km/h 408.90 km 609
25. BO Oscar Bidabehere DG 60018 13:11:17 17:51:29 4:40:12 87.56 km/h 408.90 km 570
26. FU Jose Damiano Ventus b/15m 13:04:01 18:04:13 5:00:12 81.72 km/h 408.90 km 538
27. EG Simon San Sebastian DG 400/17 13:06:51 395.79 km 401
28. CA Alberto Garcia ASW 20 13:01:39 390.51 km 392
29. B99 Javier Baccola DG 200 13:05:46 360.16 km 372
30. MR Nicolas Fassi ASW 20 13:29:39 118.21 km 119
DNF LG Juan Darrain ASW 20 0.00 km 0
DNF = Did not fly

Images from this day