<< Previous day Task Meteo Daily Total Next day >>
| 15-meter, Day 4, 23/12/2007 Script 1 | ||||
| Turnpoint | Distance | Direction | Observation zone | |
|---|---|---|---|---|
| 001-StartFin | 0.8km | 143° | To Next Point, Line 5,0km, Max.alt. is 6001ft | |
| 034-Goodger | 45.5km | 236° | Cylinder R=1640ft | |
| 082-Thomsons | 24.1km | 183° | Cylinder R=1640ft | |
| 035-Grampian | 106.7km | 046° | Cylinder R=1640ft | |
| 017-Clearbur | 37.5km | 253° | Cylinder R=1640ft | |
| 107-East Con | 17.3km | 170° | Cylinder R=1640ft | |
| FinishEast | 4.8km | 298° | To Previous Point, Line 3281ft | |
| Total: | 236.1km | |||
