<< Previous day Task Meteo Daily Total Next day >>
| 15-meter, Day 5, 24/12/2007 Script 1 | ||||
| Turnpoint | Distance | Direction | Observation zone | |
|---|---|---|---|---|
| 001-StartFin | 0.8km | 143° | To Next Point, Line 5,0km, Max.alt. is 5000ft | |
| 054-Mt Hayes | 70.9km | 039° | Cylinder R=1640ft | |
| 017-Clearbur | 59.2km | 226° | Cylinder R=1640ft | |
| 107-East Con | 17.3km | 170° | Cylinder R=1640ft | |
| FinishEast | 4.8km | 298° | To Previous Point, Line 3281ft | |
| Total: | 152.3km | |||
