<< Previous day Task Meteo Daily Total Next day >>
Club classOverall results after day 11 |
| 1. | M4 | Matthias STURM | GER | Hornet | 8852 |
| 2. | C41 | Killian WALBROU | FRA | Std. Cirrus 75 | 8817 |
| 3. | SN | Peter TEMPLE | AUS | Std. Cirrus | 8671 |
| 4. | ED | Didier HAUSS | FRA | Std. Cirrus | 8664 |
| 5. | MF | Jozef KOZAR | SWK | LS 1 f | 8549 |
| 6. | BI | Tomasz KROK | POL | Jantar brawo | 8473 |
| 7. | ISV | Aurel HALLBRUCKER | AUT | LS 1 f | 8408 |
| 8. | IF | Roman MRACEK | CZE | Std. Cirrus | 8402 |
| 9. | BZ | Tomasz RUBAJ | POL | Jantar brawo | 8300 |
| 10. | 247 | Gee DALE | GBR | ASW 24 | 8298 |
| 11. | L3 | Anže VIDOVIC | SLO | DG 100 G | 8265 |
| 12. | EA | Benjamin NEGLAIS | FRA | Std. Cirrus | 8255 |
| 13. | E2 | Boris ŽORŽ | SLO | DG 100 | 8220 |
| 14. | MH | Rasmus ØRSKOV | DEN | ASW 19 | 8152 |
| 15. | UX | Allan BARNES | AUS | LS 1 f | 8104 |
| 16. | VP | Vittorio PINNI | ITA | Std. Cirrus | 8086 |
| 17. | 1A | Werner DANZ | SUI | ASW 19 | 7980 |
| 18. | ZO | Juhani SAHLBERG | FIN | Discus | 7884 |
| 18. | EKP | Peter MASSON | GBR | DG 100 | 7884 |
| 20. | VV | Fridolin HAUSER | SUI | ASW 19 | 7479 |
| 21. | 211 | Reinhard HAGGENMÜLLER | AUT | Std. Jantar | 7456 |
| 22. | XII | Bart BERENDSEN | NED | Std. Cirrus | 7441 |
| 23. | MC | Tijl SCHMELZER | BEL | Discus bT | 7428 |
| 24. | FK | Lutz SEILER | GER | Std. Cirrus | 7372 |
| 25. | 88 | Jelmer WASSENAAR | NED | Std. Cirrus | 7340 |
| 26. | BSI | Patrick STOUFFS | BEL | LS 1 f | 7306 |
| 27. | 64 | Dmitriy TIMOSHENKO | RUS | Std. Cirrus | 7305 |
| 28. | BH | Danes GRULA | CZE | ASW 15 B | 7228 |
| 29. | II | Jouko RUOTSALAINEN | FIN | ASW 24 | 7164 |
| 30. | 67 | Andries BESTER | RSA | ASW 20 | 7119 |
| 31. | 1T | Gillian SPRECKLEY | GBR | LS 1 f | 6209 |
| 32. | R | Kestutis MILIUNAS | LTU | Std. Jantar 2 | 6126 |
| 33. | AM | Karol BENEDIKOVIC | SWK | Std Cirrus 75 | 5835 |
| 34. | 99 | Manfred FRANKE | USA | LS 3 | 5808 |
| 35. | 2I | Nicolai LARSEN | DEN | Std. Cirrus | 5566 |
| 36. | V | Vittorio SQUARCIAFICO | ITA | Std. Cirrus | 5458 |
| 36. | P8 | Jonathan GERE | USA | DG 300 | 5458 |
| 38. | ZP | Zoltan FÖLDI | HUN | Std. Jantar 2 | 5444 |
| 39. | JU | Vladas MOTUZA | LTU | Std. Jantar | 4868 |
| 40. | 3G | SERGEY STEPANOV | RUS | Discus | 4006 |
Back to overview