<< Previous day Task Meteo Daily Total Next day >>
Standard classOverall results after day 6 |
| 1. | Y | Giorgio GALETTO | ITA | Discus 2a | 5139 |
| 2. | I5 | Corrado COSTA | ITA | Discus 2 a | 4949 |
| 3. | PC | Peter HARTMANN | AUT | Discus2 | 4944 |
| 4. | MP | Sebastian KAWA | POL | LS8 | 4932 |
| 5. | ET | Laurent LEJEUNE | FRA | Discus 2a | 4864 |
| 6. | C64 | Bruce TAYLOR | AUS | LS8a | 4786 |
| 7. | Y4 | Michael BUCHTHAL | GER | Discus IIa | 4761 |
| 8. | 2A | Ben FLEWETT | NZL | Discus 2a | 4735 |
| 9. | AK | Mario KIEßLING | GER | Discus 2ax | 4649 |
| 10. | KL | Marc SERETTI | FRA | LS8 | 4593 |
| 11. | TK | Michael RASS | AUT | LS8 | 4587 |
| 12. | GX | Jaroslav TOMANA | CZE | Discus 2a | 4569 |
| 13. | 352 | Richard HOOD | GBR | LS8 | 4490 |
| 14. | HAL | Laszlo HALASZ | HUN | Discus 2a | 4465 |
| 15. | KG | Patrick GAI | GER | LS8 | 4446 |
| 16. | SEI | Bas SEIJFFERT | NED | ASW-28 | 4411 |
| 17. | LS | Leigh WELLS | GBR | LS8 | 4392 |
| 18. | ZJN | Terry CUBLEY | AUS | Discus 2C | 4391 |
| 19. | BS | Vladimir FOLTIN | SWK | LS8 | 4350 |
| 20. | SI | Viliam KUBOVCIK | SWK | LS8s | 4337 |
| 21. | 7K | Mark KEENE | USA | Discus 2B | 4258 |
| 22. | JS | Juha SORRI | FIN | Discus 2b | 4200 |
| 23. | JB | Pavel LOUZECKY | CZE | LS8b | 4190 |
| 24. | BX | Peter SZABO | HUN | Discus 2abx | 4131 |
| 25. | 232 | Jay REBBECK | GBR | LS8 | 4069 |
| 26. | A8 | Dane DICKINSON | NZL | LS8 | 4007 |
| 27. | 21 | Bert SCHMELZER | BEL | Discus 2ax | 3954 |
| 28. | N3 | Antti KOSKINIEMI | FIN | Discus 2b | 3893 |
| 29. | ST | Stefan LEUTENEGGER | SUI | Discus 2b | 3872 |
| 30. | JH | José JAIME | BEL | LS8a | 3841 |
| 31. | SR | Robbie SETON | NED | LS8 | 3810 |
| 32. | SE | Henrik A. BREIDAHL | DEN | LS8 | 3736 |
| 33. | HB | Darius LIAUGAUDAS | LTU | LS8a | 3641 |
| 34. | KC | Marc GERBER | SUI | Discus 2b | 3210 |
| 35. | YB | Mircea CRACIUN | ROM | Discus 2a | 3163 |
| 36. | AJ | Alvaro DE ORLEANS-BORBON | ESP | ASW-28 | 3119 |
| 37. | RC | Jan Schmeltz PEDERSEN | DEN | ASW28 | 3031 |
| 38. | LOT | Krzysztof HERCZYNSKI | POL | LS8 18/15 | 2999 |
| 39. | CC | Geir RAUDSANDMOEN | NOR | LS8 | 2938 |
| 40. | FUN | Alexandre NIELLLES SANCHEZ | ESP | Discus 2T | 2721 |
| 41. | EX | Sven OLIVIER | RSA | LS8a | 2645 |
| 42. | CG | James (Chip) GARNER | USA | Discus 2a | 2417 |
| 43. | T2 | Gustavo SAURIN | ARG | LS8 T | 2177 |
| 44. | DE | Anders KULBLIK | NOR | Discus 2b | 341 |
| 45. | S1 | Sarah KELMAN | GBR | ASW28 | 338 |
Back to overview