<< Previous day Task Meteo Daily Total Next day >>
Standard classOverall results after day 7 |
| 1. | Y | Giorgio GALETTO | ITA | Discus 2a | 5976 |
| 2. | I5 | Corrado COSTA | ITA | Discus 2 a | 5799 |
| 3. | PC | Peter HARTMANN | AUT | Discus2 | 5777 |
| 4. | Y4 | Michael BUCHTHAL | GER | Discus IIa | 5761 |
| 5. | MP | Sebastian KAWA | POL | LS8 | 5716 |
| 6. | C64 | Bruce TAYLOR | AUS | LS8a | 5703 |
| 7. | AK | Mario KIEßLING | GER | Discus 2ax | 5588 |
| 8. | ET | Laurent LEJEUNE | FRA | Discus 2a | 5583 |
| 9. | TK | Michael RASS | AUT | LS8 | 5519 |
| 10. | GX | Jaroslav TOMANA | CZE | Discus 2a | 5471 |
| 11. | KG | Patrick GAI | GER | LS8 | 5325 |
| 12. | KL | Marc SERETTI | FRA | LS8 | 5323 |
| 13. | 352 | Richard HOOD | GBR | LS8 | 5301 |
| 14. | LS | Leigh WELLS | GBR | LS8 | 5197 |
| 15. | 2A | Ben FLEWETT | NZL | Discus 2a | 5147 |
| 16. | JB | Pavel LOUZECKY | CZE | LS8b | 5138 |
| 17. | JS | Juha SORRI | FIN | Discus 2b | 5095 |
| 18. | HAL | Laszlo HALASZ | HUN | Discus 2a | 5092 |
| 19. | 7K | Mark KEENE | USA | Discus 2B | 5049 |
| 20. | BS | Vladimir FOLTIN | SWK | LS8 | 5032 |
| 21. | SI | Viliam KUBOVCIK | SWK | LS8s | 5011 |
| 22. | BX | Peter SZABO | HUN | Discus 2abx | 4940 |
| 23. | SEI | Bas SEIJFFERT | NED | ASW-28 | 4873 |
| 24. | A8 | Dane DICKINSON | NZL | LS8 | 4848 |
| 25. | ZJN | Terry CUBLEY | AUS | Discus 2C | 4814 |
| 26. | N3 | Antti KOSKINIEMI | FIN | Discus 2b | 4758 |
| 27. | ST | Stefan LEUTENEGGER | SUI | Discus 2b | 4731 |
| 28. | 232 | Jay REBBECK | GBR | LS8 | 4720 |
| 29. | SR | Robbie SETON | NED | LS8 | 4667 |
| 30. | JH | José JAIME | BEL | LS8a | 4495 |
| 31. | 21 | Bert SCHMELZER | BEL | Discus 2ax | 4350 |
| 32. | SE | Henrik A. BREIDAHL | DEN | LS8 | 4159 |
| 33. | HB | Darius LIAUGAUDAS | LTU | LS8a | 3961 |
| 34. | KC | Marc GERBER | SUI | Discus 2b | 3955 |
| 35. | YB | Mircea CRACIUN | ROM | Discus 2a | 3667 |
| 36. | LOT | Krzysztof HERCZYNSKI | POL | LS8 18/15 | 3661 |
| 37. | AJ | Alvaro DE ORLEANS-BORBON | ESP | ASW-28 | 3643 |
| 38. | EX | Sven OLIVIER | RSA | LS8a | 3472 |
| 39. | RC | Jan Schmeltz PEDERSEN | DEN | ASW28 | 3457 |
| 40. | CC | Geir RAUDSANDMOEN | NOR | LS8 | 3300 |
| 41. | FUN | Alexandre NIELLLES SANCHEZ | ESP | Discus 2T | 3299 |
| 42. | CG | James (Chip) GARNER | USA | Discus 2a | 2747 |
| 43. | T2 | Gustavo SAURIN | ARG | LS8 T | 2596 |
| 44. | DE | Anders KULBLIK | NOR | Discus 2b | 341 |
| 45. | S1 | Sarah KELMAN | GBR | ASW28 | 338 |
Back to overview