<< Previous day Task Meteo Daily Total Next day >>
Standard classOverall results after day 9 |
| 1. | Y4 | Michael BUCHTHAL | GER | Discus IIa | 7662 |
| 2. | PC | Peter HARTMANN | AUT | Discus2 | 7576 |
| 3. | AK | Mario KIEßLING | GER | Discus 2ax | 7488 |
| 4. | Y | Giorgio GALETTO | ITA | Discus 2a | 7464 |
| 5. | I5 | Corrado COSTA | ITA | Discus 2 a | 7435 |
| 6. | MP | Sebastian KAWA | POL | LS8 | 7382 |
| 7. | ET | Laurent LEJEUNE | FRA | Discus 2a | 7284 |
| 8. | KG | Patrick GAI | GER | LS8 | 7149 |
| 9. | KL | Marc SERETTI | FRA | LS8 | 7124 |
| 10. | GX | Jaroslav TOMANA | CZE | Discus 2a | 7075 |
| 11. | LS | Leigh WELLS | GBR | LS8 | 6970 |
| 12. | 352 | Richard HOOD | GBR | LS8 | 6894 |
| 13. | C64 | Bruce TAYLOR | AUS | LS8a | 6878 |
| 14. | 7K | Mark KEENE | USA | Discus 2B | 6742 |
| 15. | HAL | Laszlo HALASZ | HUN | Discus 2a | 6695 |
| 16. | SI | Viliam KUBOVCIK | SWK | LS8s | 6563 |
| 17. | N3 | Antti KOSKINIEMI | FIN | Discus 2b | 6553 |
| 18. | ZJN | Terry CUBLEY | AUS | Discus 2C | 6534 |
| 19. | 232 | Jay REBBECK | GBR | LS8 | 6521 |
| 20. | JS | Juha SORRI | FIN | Discus 2b | 6444 |
| 21. | 2A | Ben FLEWETT | NZL | Discus 2a | 6361 |
| 22. | A8 | Dane DICKINSON | NZL | LS8 | 6357 |
| 23. | JH | José JAIME | BEL | LS8a | 6296 |
| 24. | TK | Michael RASS | AUT | LS8 | 6275 |
| 25. | BS | Vladimir FOLTIN | SWK | LS8 | 6265 |
| 26. | JB | Pavel LOUZECKY | CZE | LS8b | 6196 |
| 27. | BX | Peter SZABO | HUN | Discus 2abx | 6121 |
| 28. | ST | Stefan LEUTENEGGER | SUI | Discus 2b | 6105 |
| 29. | 21 | Bert SCHMELZER | BEL | Discus 2ax | 6044 |
| 30. | SEI | Bas SEIJFFERT | NED | ASW-28 | 6036 |
| 31. | SR | Robbie SETON | NED | LS8 | 5843 |
| 32. | SE | Henrik A. BREIDAHL | DEN | LS8 | 5205 |
| 32. | KC | Marc GERBER | SUI | Discus 2b | 5205 |
| 34. | HB | Darius LIAUGAUDAS | LTU | LS8a | 5180 |
| 35. | LOT | Krzysztof HERCZYNSKI | POL | LS8 18/15 | 4950 |
| 36. | YB | Mircea CRACIUN | ROM | Discus 2a | 4823 |
| 37. | FUN | Alexandre NIELLLES SANCHEZ | ESP | Discus 2T | 4722 |
| 38. | RC | Jan Schmeltz PEDERSEN | DEN | ASW28 | 4655 |
| 39. | AJ | Alvaro DE ORLEANS-BORBON | ESP | ASW-28 | 4487 |
| 40. | CC | Geir RAUDSANDMOEN | NOR | LS8 | 4221 |
| 41. | EX | Sven OLIVIER | RSA | LS8a | 3926 |
| 42. | T2 | Gustavo SAURIN | ARG | LS8 T | 3180 |
| 43. | CG | James (Chip) GARNER | USA | Discus 2a | 3164 |
| 44. | DE | Anders KULBLIK | NOR | Discus 2b | 341 |
| 45. | S1 | Sarah KELMAN | GBR | ASW28 | 338 |
Back to overview