| Wendepunkt | Entfernung | Richtung | Sektor |
|---|---|---|---|
| 02_GUBER | 4,89 km | 249,7° | Linie 5,00 km, Max.Höhe ist 2,10 km |
| 45_RESANOVCI | 75,04 km | 316,5° | Zylinder R=0,50 km |
| 19_BLIDINJE | 121,90 km | 129,0° | Zylinder R=0,50 km |
| 54_STUDENCI | 36,58 km | 258,6° | Zylinder R=0,50 km |
| 5KM EAST | 26,67 km | 344,1° | Zylinder R=0,50 km |
| FINISH | 5,02 km | 309,3° | Linie 0,50 km |
| Gesamt: | 265,22 km | ||
Takeoff Rwy 31L
Freq in airfield zone 123,50MHz
on task 119,065MHz
In case of re-launch RWY 31R (grass)
Grid closed at 12:15
First launch expected 13:00
Release altitude 1210m AMSL
Max start altitude 2100m AMSL
Start speed limit 170km/h GS
Call 10km before finish on 123.500 MHz
Call 5km East for final approach
Outlanding telephone number +387 63 332 031 (Edvard)