Western Australian State Gliding Championships 2017-18

Narrogin, Australien,   20. November 2017 – 30. November 2017

Multiclass

# WBKZ Teilnehmer Club Flugzeug Handicap Gesamt 1. 2. 3. 4. 5. 6. 7. 8.
1 HCB Greg Beecroft Beverley LS 8 108 7.750 2 (950) 1 (1.000) 3 (959) 1 (1.000) 5 (841) 1 (1.000) 1 (1.000) 1 (1.000)
2 UCR Don Woodward Benalla Ventus 2cxa 18m 119 7.359 1 (1.000) 2 (938) 6 (762) 3 (958) 2 (939) 2 (909) 3 (860) 2 (993)
3 GLV Norm Bloch Beverley LS 8 108 7.316 3 (829) 3 (878) 5 (836) 2 (985) 3 (935) 3 (908) 2 (952) 2 (993)
4 GOQ Daryl Mackay Beverley Std. Cirrus 99 6.773 4 (798) 4 (840) 1 (1.000) 6 (842) 4 (862) 4 (892) 7 (707) 6 (832)
5 VOG Arnold Geerlings Narrogin JS 1 Revelation 122 6.560 8 (671) 6 (742) 4 (851) 7 (837) 1 (1.000) 6 (781) 4 (831) 5 (847)
6 GUF Paul Rose Beverley Discus 107 5.794 17 (134) 10 (648) 2 (994) 12 (705) 6 (770) 5 (835) 5 (808) 4 (900)
7 ULZ Paul Croft Beverley Ventus 2c/18m 118 5.278 6 (679) 15 (493) 9 (731) 10 (760) 9 (564) 11 (528) 6 (717) 7 (806)
8 GTS Rob Hanbury Cunderdin Stemme S10 / S10-VT 110 5.084 16 (492) 5 (747) 7 (759) 4 (898) 10 (557) 16 (267) 8 (654) 8 (710)
9 XQE Bryan Blackburn Narrogin Nimbus 3/25.5m 122 4.631 13 (556) 9 (673) 12 (565) 9 (778) 7 (714) 14 (430) 16 (404) 12 (511)
10 GEM Geoff Overheu Beverley ASW 24 107 4.583 11 (625) 12 (569) 8 (743) 14 (342) 8 (635) 10 (588) 10 (570) 12 (511)
11 NKK John Whitman Narrogin ASW 20 110 4.457 12 (578) 7 (718) 11 (610) 8 (792) 14 (0) 9 (596) 13 (501) 9 (662)
12 GLA Ian Cook Beverley LS 8 108 4.163 10 (647) 8 (681) 10 (678) 5 (883) 14 (0) 7 (686) 9 (588) 16 (0)
13 GUX Kevin Saunders Cunderdin PIK 20 E 104 3.720 7 (675) 17 (193) 16 (479) 13 (529) 11 (164) 12 (453) 12 (569) 10 (658)
14 DGZ Team DGZ Beverley DG 1000/20m 110 3.696 13 (556) 11 (597) 17 (434) 11 (743) 13 (46) 8 (612) 10 (570) 15 (138)
15 GXE Robyn Becker Narrogin Cirrus/Cirrus VTC 17.74 96 3.329 5 (706) 14 (546) 15 (516) 15 (169) 14 (0) 15 (425) 15 (432) 11 (535)
16 NGN Rick Amery Narrogin DG 505 20m 104 3.258 13 (556) 12 (569) 13 (540) 16 (51) 12 (108) 13 (431) 14 (492) 12 (511)
HC IKQ Joshua Geerlings Narrogin Astir CS 77 92 2.291 HC (47) HC (412) HC (333) HC (0) HC (0) HC (500) HC (402) HC (597)
HC NGQ Michael Keller Narrogin Discus 107 1.887 HC (556) HC (0) HC (211) HC (0) HC (30) HC (375) HC (715) HC (0)
17 UKN Adrian Grose Narrogin Std. Jantar 100 1.443 9 (650) 16 (229) 14 (525) 17 (39) 14 (0) 17 (0) 17 (0) 16 (0)
HC = Ausser Konkurrenz