10th FAI Women's World Gliding Championship

Lake Keepit, Australia,   January 3, 2020 – January 17, 2020

Official results for Club on task 6 (January 9, 2020)

Turnpoints:01SPE1 - 55MANI - 49KAPU - 79PINE - 62NARA - 70RANG - 00LKPT
Task distance: 220.25 km  /  437.21 km  (324.96 km)
Task duration: 3:00:00
Task info:Assigned Area Task, Maximum Points: 1000, F = 1.000, Fcr = 1.000, Max speed pts: 667 ; Dm = 100km, D1 = 250km, handicapping enabled ; N: 17, n1: 17, n2: 17, Do: 345.80km, Vo: 107.18km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. V57 Céline Rault LS 4B 1:22:43 PM 4:35:04 PM 3:12:21 109.64 km/h 351.47 km 1,000
2. CQL Christine Grote LS 4 1:20:23 PM 4:22:55 PM 3:02:32 106.23 km/h 323.19 km 944
3. 3 SC Amélie Audier LS 4 1:28:26 PM 4:48:00 PM 3:19:34 106.04 km/h 352.70 km 940
4. 1 BM Sabrina Vogt LS 4 WL 1:20:25 PM 4:22:57 PM 3:02:32 106.24 km/h 323.21 km 936
5. 2 MF Kathryn Fosha LS 1 f 1:03:45 PM 4:09:39 PM 3:05:54 104.54 km/h 323.89 km 930
6. 1 UKE Barbora Moravcova ASW 19B 1:30:59 PM 4:51:39 PM 3:20:40 103.70 km/h 346.82 km 924
7. XJY Sylvia Grandstaff LS 7 WL 1:03:34 PM 4:04:15 PM 3:00:41 106.03 km/h 319.29 km 923
8. 1 CQO Klára Teichmannová LS 4 1:31:05 PM 4:47:41 PM 3:16:36 105.34 km/h 345.16 km 922
9. 2 40 Elena Fergnani Discus 1:23:40 PM 4:34:30 PM 3:10:50 105.77 km/h 336.41 km 893
10. 3 AJ Ines Engelhardt LS 4 1:23:53 PM 4:36:45 PM 3:12:52 102.32 km/h 328.90 km 859
11. 1 JO Petra Pískatá LS 1 f 1:34:48 PM 4:41:07 PM 3:06:19 98.17 km/h 304.84 km 832
12. 1 WH Claudia Hill LS 4 1:23:49 PM 4:16:58 PM 2:53:09 98.16 km/h 294.48 km 791
13. 3 J1 Judyta Czyz ASW 19 1:21:59 PM 4:34:27 PM 3:12:28 93.42 km/h 299.66 km 740
14. 2 BI Kinga Tchorz SZD-48-3 1:22:08 PM 4:34:20 PM 3:12:12 93.45 km/h 299.36 km 730
15. IIC Jo Davis ASW 20 12:49:30 PM 3:55:01 PM 3:05:31 109.56 km/h 338.77 km 0
15. KW Jenny Ganderton Mosquito 12:48:59 PM 3:55:57 PM 3:06:58 96.98 km/h 302.20 km 0
15. T1 Kerrie Claffey SZD 55 1:12:24 PM 4:30:12 PM 3:17:48 94.87 km/h 312.75 km 0
IIC - Disqualified
KW - Disqualified
T1 - Disqualified