47th Australian Multiclass Nationals

Benalla, Australia,   January 12, 2009 – January 23, 2009

Official results for Meter 15 on task 6 (January 18, 2009)

Turnpoints:Ben Start - Boree Creek - Shepparton - Goorambat - BEN Finish
Task distance: 266.47 km  /  571.63 km  (412.74 km)
Task duration: 3:00:00
Task info:Maximum Points: 1000,Pvm:622.2,Pdm:377.8; Day factor = 1.000,N:15,N1:15,N2:14
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. IC Peter Trotter ASW 20 2:14:55 PM 5:16:02 PM 3:01:07 115.54 km/h 348.77 km 1,000
2. BB John Buchanan ASW27 1:47:20 PM 4:45:04 PM 2:57:44 114.78 km/h 344.35 km 987.8
3. ZBI Miles Gore-Brown LS 8 1:58:18 PM 5:02:03 PM 3:03:45 108.92 km/h 333.58 km 893.1
4. HDY Gary Stevenson ASW 20B 1:58:42 PM 5:04:26 PM 3:05:44 107.11 km/h 331.55 km 863.8
5. ZZ David Pietsch ASW 20 1:58:32 PM 5:03:13 PM 3:04:41 106.28 km/h 327.14 km 850.4
6. JT Jenny Thompson ASW 27 1:52:23 PM 5:08:22 PM 3:15:59 105.84 km/h 345.70 km 843.2
7. IU Steve Trone Mini Nimbus C 1:44:00 PM 4:47:36 PM 3:03:36 104.81 km/h 320.73 km 826.7
8. UP Ian McCallum Ventus C 2:06:00 PM 4:59:44 PM 2:53:44 104.81 km/h 314.42 km 826.6
9. OBH Bill Hatfield LAK 17/15m 2:04:25 PM 5:08:37 PM 3:04:12 102.11 km/h 313.48 km 783
10. UKM Louis Solomons Ventus A 1:47:19 PM 4:54:16 PM 3:06:57 101.04 km/h 314.82 km 765.7
11. WQF Jaroslaw Mosiejewski PIK 20 B 1:56:32 PM 5:04:31 PM 3:07:59 100.96 km/h 316.31 km 764.4
12. 1 XHC Geoff Brown ASW 20B 1:37:17 PM 4:52:35 PM 3:15:18 98.12 km/h 319.37 km 718.5
13. AD Ben Loxton Ventus A 2:05:40 PM 5:16:10 PM 3:10:30 98.02 km/h 311.23 km 717
14. MT Jay Anderson LS 6 1:44:32 PM 5:16:57 PM 3:32:25 88.27 km/h 312.48 km 559.4
15. FQO Luke Tiller Mosquito 3:17:59 PM 7:11:13 PM 3:53:14 70.74 km/h 274.98 km 377.8
DNF 1 AX Geoff Vincent PIK 20 B -1
DNF = Did not fly