67 NACIONAL MULTICLASES CHAVES 2021

Gonzalez Chaves, Argentina,   January 11, 2021 – January 22, 2021

Preliminary results for C. 15M on task 2 (January 12, 2021)

Turnpoints:005-LagdelCorazon - 044DeLaGarma - 016Aparicio - 014AeroSanCayetano - 001-OttoBallod
Task distance: 273.33 km
Task info:Maximum Points: 787 ; Day factor = 1,000, Completion factor = 1,000 ; Puntos max vel = 525, Puntos max. dis. = 262
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. VN Martin Darrain C.P.Junin ASW 20 110 1:24:51 PM 3:52:57 PM 2:28:06 110.73 km/h 273.33 km 787
2. JC Hector Sosa A.C.San Fransisco ASW 20 110 1:58:29 PM 4:27:39 PM 2:29:10 109.94 km/h 273.33 km 776
2. BM Marcelo Mones Ruiz C.P.Cañuelas Ventus cM 15m 110 1:27:46 PM 3:56:59 PM 2:29:13 109.91 km/h 273.33 km 776
4. DK Carlos Iucci A.A.Azul ASW 20 110 1:20:23 PM 3:49:47 PM 2:29:24 109.77 km/h 273.33 km 774
5. ZC Marcelo Lanzinetti C.P.Bolivar ASW 20 110 1:21:16 PM 3:52:29 PM 2:31:13 108.45 km/h 273.33 km 755
6. Z02 Miguel Laso C.P.Bolivar LS 6 111 1:21:23 PM 3:52:54 PM 2:31:31 108.24 km/h 273.33 km 738
7. T2 Nestor Enrico C.P.Cañuelas ASW 20 110 1:57:18 PM 4:30:31 PM 2:33:13 107.04 km/h 273.33 km 735
8. SZ Pazstor & Pazstor C.P.Cañuelas Duo Discus 110 1:22:44 PM 3:55:52 PM 2:33:08 107.09 km/h 273.33 km 731
9. LG Federico Franchini C.P.Junin ASW 20 110 1:57:59 PM 4:31:39 PM 2:33:40 106.72 km/h 273.33 km 730
10. N1 Felipe Girado C.P.Zarate ASW 20 110 2:06:55 PM 4:41:12 PM 2:34:17 106.30 km/h 273.33 km 717
11. EG Simon San Sebastian C.P.Junin DG 400/17 109 1:19:36 PM 3:56:33 PM 2:36:57 104.49 km/h 273.33 km 712
12. WR Lucas Goldenzweig C.P.Rosario ASW 20 110 2:05:07 PM 4:40:45 PM 2:35:38 105.37 km/h 273.33 km 711
13. WL Jose Dentone C.P.Zarate ASW 20 110 2:05:14 PM 4:41:25 PM 2:36:11 105.00 km/h 273.33 km 706
14. MR Mauricio Delfabro A.C.San Francisco ASW 20 110 2:04:57 PM 4:44:18 PM 2:39:21 102.92 km/h 273.33 km 676
15. FU Jose Damiano C.P.Bolivar Ventus b/15m 110 1:45:08 PM 4:26:34 PM 2:41:26 101.59 km/h 273.33 km 657
16. ZZ Sebastian Fulquet A.A.Azul ASW 20 110 2:14:47 PM 4:56:44 PM 2:41:57 101.26 km/h 273.33 km 653
17. CQ Maximilianol Luengo C.P.America ASW 20 110 2:05:16 PM 4:48:13 PM 2:42:57 100.64 km/h 273.33 km 644
18. CR Sebastian Luengo C.P.America ASW 20 110 2:04:56 PM 4:49:17 PM 2:44:21 99.79 km/h 273.33 km 632
19. W Gaston Donadille C.P.Cordoba ASW 20 110 2:03:57 PM 4:50:57 PM 2:47:00 98.20 km/h 273.33 km 609
20. ZB Bruno Quinteros C.P.Otto Ballod ASW 20 110 2:05:53 PM 4:56:39 PM 2:50:46 96.04 km/h 273.33 km 578
21. Y Martin Verdura C.P.Cordoba LS 6 111 1:55:13 PM 4:48:37 PM 2:53:24 94.58 km/h 273.33 km 545
22. MB Omar Trivellini C.P.Cutral Co LS 6 111 1:50:01 PM 4:48:37 PM 2:58:36 91.82 km/h 273.33 km 507
SZ - altura de llegada incorrecta -5
N1 - altura de llegada incorrecta -7