America 70° Nacional clases Std y 15M

America, Argentina,   November 27, 2023 – December 8, 2023

Preliminary results for Standard on task 12 (December 8, 2023)

Turnpoints:EL RODEO - LERTORA - BERUTTI - C. TEJEDOR - Fortin Olavarria - 1-CLUB
Task distance: 121.91 km  /  316.47 km  (214.01 km)
Task duration: 2:00:00
Task info:Maximum Points: 606 ; Day factor = 1,000 ; puntos max vel = 404, puntos max. dis. = 202
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 1 187 Palmieri Leonardo Club Argentino de Planeadores Albatros Pegase 102 3:04:50 PM 5:05:45 PM 2:00:55 106.71 km/h 215.05 km 606
2. RI Franzini Cristian Club de Planeadores Rosario LS 4 104 3:04:35 PM 5:05:46 PM 2:01:11 107.52 km/h 217.15 km 592
3. RG Riera Gonzalo Club Argentino de Planeadores Albatros LS 4 104 3:04:32 PM 5:05:49 PM 2:01:17 107.38 km/h 217.06 km 590
4. 1 PS Martinez Boero Miguel (H) Club de Planeadores Rivadavia Jantar Std. 2 100 3:04:46 PM 5:05:50 PM 2:01:04 102.41 km/h 206.63 km 580
5. PT Nicasio Garcia Club de Planeadores Tandil Jantar St2 100 3:05:11 PM 5:07:09 PM 2:01:58 101.61 km/h 206.54 km 571
6. 1 MK Mauricio Delfabro Aero Club San Francisco Discus 107 3:15:40 PM 5:13:45 PM 1:58:05 108.38 km/h 216.75 km 568
7. JG Ghioni Dino G. Club de Planeadores Junin LS 4 104 3:17:35 PM 5:17:03 PM 1:59:28 104.38 km/h 208.77 km 557
8. PR Cortiglia Bruno Club de Planeadores Rivadavia Jantar Std. 2 100 3:04:47 PM 5:05:53 PM 2:01:06 99.28 km/h 200.37 km 544
9. 1 FV Paula Drazul Club de Planeadores Cutral Co jantar std2 100 3:16:59 PM 5:15:00 PM 1:58:01 98.81 km/h 197.61 km 539
10. 1 SD De La Huerta Andres Club de Planeadores Rosario Pegase 102 3:09:43 PM 5:14:01 PM 2:04:18 100.71 km/h 208.64 km 501
11. NM Verdura Nicolas Club Argentino de Planeadores Albatros LS 4 104 3:17:12 PM 5:18:16 PM 2:01:04 97.03 km/h 195.79 km 475
12. SK Bonelli Juan Club Argentino de Planeadores Albatros LS 4 104 3:17:16 PM 5:17:28 PM 2:00:12 96.72 km/h 193.77 km 472
13. 1 EY Bengochea Esteban Club Argentino de Planeadores Albatros LS 4 104 3:16:46 PM 5:16:09 PM 1:59:23 96.20 km/h 192.40 km 466
14. 22 Mazzarella Miguel Club de Planeadores Bolivar Discus b 107 3:06:41 PM 5:07:42 PM 2:01:01 97.63 km/h 196.92 km 451
15. Z3 Spolita Guillermo Club de Planeadores Zarate LS 4 104 2:57:58 PM 5:08:34 PM 2:10:36 95.86 km/h 208.64 km 450
16. 1 DI Carrattini Daniel Club de Planeadores Junin Discus b 107 3:17:37 PM 5:21:38 PM 2:04:01 97.22 km/h 200.94 km 447
17. AW Meroño Marcos Club de Planeadores Rafaela Janus 18.2m 102 3:06:20 PM 5:07:46 PM 2:01:26 91.52 km/h 185.22 km 434
18. ZT Zanassi Carlos G. Club de Planeadores Bolivar Discus b 107 3:06:13 PM 5:09:03 PM 2:02:50 95.52 km/h 195.55 km 428
19. KC Darrain Martin Club de Planeadores Junin LS 4 104 3:17:47 PM 5:09:44 PM 1:51:57 91.08 km/h 182.15 km 409
20. 1 1L Pizzolante Nicolas CLub de Planeadores La Plata SZD-55 106 2:58:10 PM 4:56:45 PM 1:58:35 92.30 km/h 184.60 km 403
21. 1 FZ Fernandez Martin Club Argentino de Planeadores Albatros LS 4 104 3:20:34 PM 5:23:47 PM 2:03:13 98.66 km/h 202.60 km 393
22. C1 Izurieta Anibal Club de Planeadores Junin LS 4 104 3:17:07 PM 5:17:38 PM 2:00:31 88.94 km/h 178.64 km 357
23. 2 RR Centanni Ciro Club de Planeadores Rosario LS 4 104 3:04:35 PM 5:28:46 PM 2:24:11 85.72 km/h 206.00 km 349
24. 1 AD Martin Caraballo Club de Planeadores Cordoba DG200 107 3:05:18 PM 4:59:29 PM 1:54:11 85.83 km/h 171.65 km 323
25. 3 Garcia Diego L. CLub de Planeadores Esperanza LS 3 107 3:06:37 PM 5:10:08 PM 2:03:31 85.48 km/h 175.97 km 320
SD - altura de llegada incorrecta -37
Z3 - Altura de llegada incorrecta -12
FZ - Altura de llegada incorrecta -100
C1 - Altura de llegada incorrecta -28