COPPA INTERNAZIONALE DEL MEDITERRANEO 2011

Rieti, Italy,   August 2, 2011 – August 10, 2011

Official results for Meter 18 on task 1 (August 2, 2011)

Turnpoints:02STRT2 - 74RIVISONDOLI - 56GUALDO - 12LAGORS - 14FLineRieti
Task distance: 393.09 km
Task info:Maximum Points: 1000; Day factor = 1,000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. Y Giorgio GALETTO Ventus 2 cxa 12:03:40 PM 3:15:20 PM 3:11:40 123.06 km/h 393.09 km 1,000
2. BT Werner DANZ Antares 18 s 12:08:16 PM 3:45:53 PM 3:37:37 108.38 km/h 393.09 km 852
3. TOY Thomas KUHN ASG 29 E 12:33:04 PM 4:13:37 PM 3:40:33 106.94 km/h 393.09 km 838
4. SC Christian SENN Ventus 2 cxt 12:15:23 PM 4:04:20 PM 3:48:57 103.02 km/h 393.09 km 798
5. GE Gerolamo GHIRINGHELLI ASG 29 12:17:43 PM 4:10:43 PM 3:53:00 101.23 km/h 393.09 km 780
6. 4A Alessandro VILLA Ventus 2 ct 12:18:13 PM 4:14:44 PM 3:56:31 99.72 km/h 393.09 km 765
7. HR Rudolf HIRNER Ventus 2 ct 12:10:18 PM 4:07:22 PM 3:57:04 99.49 km/h 393.09 km 763
7. AA Alberto ALBERTAZZI Ventus 2 cxt 12:07:02 PM 4:04:09 PM 3:57:07 99.47 km/h 393.09 km 763
9. GM Josef SCHEIBER Ventus 2 cxt 12:32:11 PM 4:31:32 PM 3:59:21 98.54 km/h 393.09 km 753
9. AT Luca CASTELLI LAK 17 A 12:17:50 PM 4:17:19 PM 3:59:29 98.49 km/h 393.09 km 753
11. BS Hansjoerg MOSER Ventus 2 ct 12:10:30 PM 4:00:52 PM 3:50:22 102.38 km/h 393.09 km 742
12. VG Vinzenz GRABNER Ventus 2cxm 12:08:42 PM 4:11:51 PM 4:03:09 97.00 km/h 393.09 km 738
13. PV Vittorio PASIN Ventus 2cm 12:08:09 PM 4:15:59 PM 4:07:50 95.17 km/h 393.09 km 719
14. PM Herbert PIRKER Ventus bT 17.6m 12:21:38 PM 5:18:11 PM 4:56:33 79.53 km/h 393.09 km 587
14. WS Walter SINN Ventus 2 cxm 12:32:35 PM 5:33:52 PM 5:01:17 78.28 km/h 393.09 km 587
16. AS Alberto SIRONI Ventus 2 cxt 12:17:26 PM 385.37 km 576
17. SG Gregor STOEGNER DG 808 C 12:07:32 PM 385.09 km 575
18. MC Daniele MARTINELLI DG600M 12:14:41 PM 294.82 km 440
19. EB Egidio BABBI ASG 29 12:10:54 PM 250.58 km 374
20. SM Sandro MONTEMAGGI ASG 29E 12:16:25 PM 234.48 km 350
21. 63 Cristian CUCCOLI Ventus 2 cx 12:17:33 PM 231.49 km 346
BS - BS: Ripa Sottile aggirato nella tolleranza
AS - AS: Ripa Sottile passato oltre la tolleranza
SG - SG: Ripa Sottile passato oltre la tolleranza