| Thomas Class | |||
|---|---|---|---|
| 1 | E1 | Russell Cheetham | 3,033 |
| 2 | B5 | David Booth | 2,716 |
| 3 | ER | Martin Clark | 2,514 |
| Percy Class | |||
|---|---|---|---|
| 1 | FTJ | Stephen Nock | 1,239 |
| 2 | TL2 | Simon Armitage | 1,073 |
| 3 | 639 | Alex Maitland | 975 |
| James Class | |||
|---|---|---|---|
| 1 | 15C | Angus Watson | 2,086 |
| 2 | L58 | Bob Grieve | 2,002 |
| 3 | 253 | John Williams | 1,961 |
Please see the Downloads area on Robocontrol for airspace files, turnpoint files, local rules, etc. Note that the Downloads area here on Soaring Spot only shows the airspace file for the current day.