| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 004StartNE | 5.19 km | 224.6° | Line 20.00 km (Radius 10.00 km) |
| 113Udale | 43.47 km | 12.0° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 088NorthYalgogrin | 35.66 km | 43.5° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 030Collingullie | 141.08 km | 169.5° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 094PleasantHills | 51.23 km | 217.3° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 002LumpysLoop | 116.40 km | 353.5° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 001Leeton | 20.18 km | 245.3° | Line 10.00 km (Radius 5.00 km) |
| Total: | 408.03 km | ||
FRONT: Open - Gridding open 1120-1130
Front row: XX & ZBV
MIDDLE: 18m - Gridding open 1100-1120
Front row: 1B & JJ
BACK: 15m/Std - Gridding open 1045-1100 (first gridded, last launched)
Front row: P1 & LT
Grid: Runway 05
First Launch: 1200
No Start height restrictions
Contest Floor: 975ft