| Unknown | |||
|---|---|---|---|
| 1 | KT | Steve Wallace | 5,310 |
| 2 | TD | Tony van Dyk | 4,958 |
| 3 | GB | Nigel McPhee | 4,638 |
| Meter 15 | |||
|---|---|---|---|
| 1 | KT | Steve Wallace | 4,979 |
| 2 | TD | Tony van Dyk | 4,714 |
| 3 | GB | Nigel McPhee | 4,476 |
| Meter 18 | |||
|---|---|---|---|
| 1 | VR | Brett Hunter | 4,964 |
| 2 | TT | Terry & Co | 4,778 |
| 3 | YL | Gray / Dennison | 4,747 |
| Open | |||
|---|---|---|---|
| 1 | VR | Brett Hunter | 5,377 |
| 2 | TT | Trevor Terry | 4,522 |
| 3 | YL | Bob Gray | 4,473 |
Hi all, we're posting news onto facebook as Gliding New Zealand, here's a link:
https://www.facebook.com/pages/Gliding-New-Zealand-NZ-/106056376128462?fref=ts
We've also got pilot landouts and todays scores on Soaring Track:
http://soaringtrack.com/mcn2014