UK 18m and 20m Nationals 2019

Husbands Bosworth, United Kingdom,   July 13, 2019 – July 21, 2019

Preliminary results for 18m on task 3 (July 16, 2019)

Turnpoints:HB3-HB start east - DID-Didcot - LIT-Littleport - HBX-HB Finish Ring
Task distance: 325.32 km
Task info:18m Nationals / Fixed Course Task, Contest Wind 222 degs/2 kts ; Y distance = 90.0 km ; Day Speed Points = 522, Day Distance Points = 284 ; Reason for Devaluation : Winners Time
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 7 110 Steve Jones Ventus 3T 1:45:56 PM 4:16:49 PM 2:30:53 129.55 km/h 325.77 km 806
2. 4 210 Phil Jones Ventus 3 1:45:56 PM 4:17:07 PM 2:31:11 129.29 km/h 325.77 km 803
3. 4 F2 Derren Francis Ventus 1:47:00 PM 4:19:04 PM 2:32:04 128.54 km/h 325.77 km 794
4. 3 N1 Peter Harvey JS1 1:47:07 PM 4:20:33 PM 2:33:26 127.39 km/h 325.77 km 780
5. 4 10 Gary Stingemore ASG 29/18m 1:46:03 PM 4:21:05 PM 2:35:02 126.08 km/h 325.77 km 764
6. 3 9 Rory Ellis ASG 29/18m 1:46:19 PM 4:22:17 PM 2:35:58 125.32 km/h 325.77 km 755
7. 1 80 Andrew Davis JS-MD 1C 1:27:48 PM 4:04:37 PM 2:36:49 124.64 km/h 325.77 km 747
8. 1 SB Tim Jenkinson JS1C 1:42:26 PM 4:19:51 PM 2:37:25 124.17 km/h 325.77 km 741
9. 1 E1 Russell Cheetham JSMD3 1:42:21 PM 4:20:06 PM 2:37:45 123.91 km/h 325.77 km 738
10. 3 120 Mike Young Ventus 3G 1:44:02 PM 4:22:35 PM 2:38:33 123.28 km/h 325.77 km 730
11. 8 XS Richard Browne JS1C 1:47:42 PM 4:29:27 PM 2:41:45 120.84 km/h 325.77 km 701
12. 4 2C Kim Tipple ASG 29E 1:47:16 PM 4:29:09 PM 2:41:53 120.74 km/h 325.77 km 699
13. 6 DZ Ian MacArthur JS1B 1:43:55 PM 4:25:54 PM 2:41:59 120.67 km/h 325.77 km 698
14. 2 B3 Robert Thirkell ASG 29/18m 1:31:12 PM 4:13:24 PM 2:42:12 120.51 km/h 325.77 km 697
15. 7 51 Jeremy Pack ASG 29/18m 1:47:27 PM 4:30:25 PM 2:42:58 119.94 km/h 325.77 km 690
16. 4 630 Roy Pentecost ASG 29/18m 1:30:57 PM 4:14:54 PM 2:43:57 119.22 km/h 325.77 km 681
17. 6 NT Nick Tillett ASG 29/18m 1:28:37 PM 4:13:28 PM 2:44:51 118.57 km/h 325.77 km 673
18. 2 900 Christopher Starkey ASG 29/18m 1:28:27 PM 4:15:13 PM 2:46:46 117.21 km/h 325.77 km 657
19. 5 S9 Chris Luton ASG 29/18m 1:42:43 PM 4:30:15 PM 2:47:32 116.67 km/h 325.77 km 650
20. 2 240 Andrew Hall JS1 1:44:13 PM 4:34:24 PM 2:50:11 114.85 km/h 325.77 km 628
21. 1 8Q Graham Paul JS1 1:19:43 PM 4:10:06 PM 2:50:23 114.72 km/h 325.77 km 626
22. 1 C65 iPaul Crabb ASG29e 1:41:56 PM 4:32:29 PM 2:50:33 114.61 km/h 325.77 km 625
23. 1 57 Mark Newland-Smith ASG 29/18m 1:41:05 PM 4:33:20 PM 2:52:15 113.48 km/h 325.77 km 611
24. 1 Z6 Frank Davies ASG 29/18m 1:40:42 PM 4:33:45 PM 2:53:03 112.95 km/h 325.77 km 605
25. 1 565 Brian Birlison ASG 29/18m 1:36:30 PM 4:30:09 PM 2:53:39 112.56 km/h 325.77 km 600
26. 2 JL Elizabeth Sparrow LAK 17bfes 1:46:32 PM 4:40:20 PM 2:53:48 112.46 km/h 325.77 km 599
27. 1 SX Liam Brady ASG 29/18m 1:46:05 PM 4:40:09 PM 2:54:04 112.29 km/h 325.77 km 597
28. 1 B5 David Booth JS1 1:36:29 PM 4:31:32 PM 2:55:03 111.66 km/h 325.77 km 589
28. 1 300 Steve Jobar Ventus 2ct 1:22:26 PM 4:17:36 PM 2:55:10 111.59 km/h 325.77 km 589
30. 3 250 William Murray Ventus 2cxa FES 1:34:47 PM 4:34:57 PM 3:00:10 108.49 km/h 325.77 km 551
31. 1 ER Martin Clark JS 1 C 1:47:34 PM 4:49:57 PM 3:02:23 107.17 km/h 325.77 km 535
32. 5 FA2 Andrew Neofytou Ventus 2cxa FES 1:22:53 PM 4:26:01 PM 3:03:08 106.73 km/h 325.77 km 530
32. 11 E11 Stephen Ell ASG 29/18m 1:48:32 PM 4:51:43 PM 3:03:11 106.70 km/h 325.77 km 530
34. 9 XTC Dave Hope Ventus 2cxaj 1:17:04 PM 4:31:08 PM 3:14:04 100.72 km/h 325.77 km 457
35. SJ Christopher Lewis HPH Shark Jet 1:20:53 PM 273.13 km 238
36. 20 V2 Christopher Curtis Ventus 2 cxa 1:22:51 PM 4:13:48 PM 2:50:57 114.34 km/h 325.77 km 122
DNF 2 601 John Spencer ASG 29/18m 0.00 km 0
DNF = Did not fly
V2 - Admin penalty