26. DP u preciznom letenju

Paracín, Serbia,   25 September 2021 – 26 September 2021

Task 2, Unknown, 26 September 2021

Task version: r2.2 (v2)
Turnpoint Distance Direction Observation zone
SP 0.00 km 0.0° Line 2.00 km (Radius 1.00 km)
PL1_R2 10.71 km 171.6° Line 2.00 km (Radius 1.00 km)
TP1_R2 6.47 km 171.6° Line 2.00 km (Radius 1.00 km)
PL2_R2 2.93 km 231.5° Line 2.00 km (Radius 1.00 km)
TP2_R2 13.98 km 230.9° Line 2.00 km (Radius 1.00 km)
TP3_R2 13.39 km 169.7° Line 2.00 km (Radius 1.00 km)
TP4_R2 24.94 km 269.9° Line 2.00 km (Radius 1.00 km)
TP5_R2 33.29 km 38.9° Line 2.00 km (Radius 1.00 km)
PL3_R2 6.99 km 349.9° Line 2.00 km (Radius 1.00 km)
TP6_R2 8.36 km 349.9° Line 2.00 km (Radius 1.00 km)
PL4_R2 10.22 km 90.3° Line 2.00 km (Radius 1.00 km)
FP 4.61 km 90.4° Line 2.00 km (Radius 1.00 km)
Total: 135.89 km