38th Australian Club and Sports Class Nationals

Lake Keepit, Australia,   31 December 2018 – 11 January 2019

Official results for Sports on task 2 (1 January 2019)

Turnpoints:02SPE2 - 29COOL - 81TOOR - 70RANG - 00LKPT
Task distance: 404.13 km
Task info:Maximum Points: 930, Pvmax: 620, Pdmax: 310 ; f=1.000, N=20, Nd=20, Nv=20
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 1 G1 Adam Woolley Kingaroy Soaring Club Ventus 2 1030 14:26:29 17:16:02 2:49:33 143.01 km/h 404.13 km 930
2. 4 N2 Terry Cubley Gliding Club of Victoria Ventus 2cxT/18m 1070 13:58:33 16:42:50 2:44:17 147.60 km/h 404.13 km 918
3. 2 HS Lisa Turner Kingaroy Soaring Club ASG 29/18m 1075 13:58:50 16:44:40 2:45:50 146.22 km/h 404.13 km 892
4. P1 Peter Trotter Kingaroy Soaring Club LS 8 1010 13:51:49 16:49:01 2:57:12 136.84 km/h 404.13 km 885
5. 1 DS Dave Shorter Lake Keepit Soaring Club JS 1 Revelation 1075 13:52:17 16:38:19 2:46:02 146.04 km/h 404.13 km 875
6. 1 PT Pete Temple Adelaide Soaring Club ASG 29/18m 1075 13:47:45 16:35:19 2:47:34 144.71 km/h 404.13 km 874
7. LT Lisa Trotter Kingaroy Soaring Club LS 8 1010 13:51:49 16:50:16 2:58:27 135.88 km/h 404.13 km 873
8. 3 MT Jacques Graells Lake Keepit Soaring CLub LS 6 1015 13:48:35 16:51:09 3:02:34 132.82 km/h 404.13 km 823
9. 1 V8 Matthew Atkinson Lake Keepit Soaring Club Ventus 2cxa 18m 1070 13:47:29 16:41:47 2:54:18 139.12 km/h 404.13 km 812
10. 1 OG Ailsa McMillan Gliding Club of Victoria JS 1 Revelation 1075 14:27:33 17:22:39 2:55:06 138.48 km/h 404.13 km 796
11. 2 JT Mike Codling Darling Downs Soaring Club ASW 27 1030 13:54:36 16:59:22 3:04:46 131.24 km/h 404.13 km 777
12. 4 T1 Kerrie Claffey Soar Narromine ASG 29/18m 1075 13:54:15 16:52:52 2:58:37 135.75 km/h 404.13 km 762
13. 5 KRJ Cath Conway Adelaide University Gliding Club Ventus 2cxT/18m 1070 13:58:44 17:02:02 3:03:18 132.29 km/h 404.13 km 726
14. 3 FA Tim Wilson Gliding Club of Victoria ASG 29E/18m 1075 14:06:34 17:09:52 3:03:18 132.29 km/h 404.13 km 719
15. F1 Nick Singer Lake Keepit Soaring Club JS 1 Revelation 1075 14:06:07 17:09:32 3:03:25 132.20 km/h 404.13 km 718
16. FQF Rolf Buelter Geelong Gliding Club LS 8T/18m 1025 13:54:07 17:07:53 3:13:46 125.14 km/h 404.13 km 706
17. 2 YL Jay Anderson Lake Keepit Soaring Club JS 1 Revelation 1075 14:05:09 17:22:49 3:17:40 122.67 km/h 404.13 km 599
18. 1 SO Akemi Ichikawa Lake Keepit Soaring Club Discus 2 1010 13:52:30 17:23:39 3:31:09 114.84 km/h 404.13 km 593
19. MM Diana Schuit Outback Soaring Discus 2cT/18m 1030 14:12:22 17:53:03 3:40:41 109.88 km/h 404.13 km 499
20. 5 LS Simon Holding Alice Springs Gliding Club LS 10/18m 1070 14:03:14 17:54:50 3:51:36 104.70 km/h 404.13 km 381
DNF 4 1BT Robert Smits Alice Springs Gliding Club ASW 17 1030 0.00 km 0
DNF = Did not fly
DS - Finish under finish height 51ft
FQF - Prestart Engine Run - OK