| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Cranwell North | 2.08 km | 57.1° | enum.label.result_status.next, R=10.00 km, Angle=90.0° |
| Brant Broughton" | 9.34 km | 296.6° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Grantham | 19.81 km | 185.7° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Sleaford | 21.44 km | 59.9° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
| Digby Hangar" | 12.06 km | 343.8° | enum.label.result_status.symmetric, Rmin=2.00 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=2.00 km |
| Cranwell Finish East | 6.44 km | 208.7° | Line 4.00 km (Radius 2.00 km) |
| Total: | 69.09 km | ||
Airspace - Sunday Only
D321 (Beckingham) Active to 1,500'
BBMF Belvoir Castle 15:05 - 15:35 (BSTl)
Langar DZ extended to 3NM radius
EGD342A (Waddington Low) Active 17:00 - 19:00 (BST)