Horsham Week 2012

Horsham, Australia,   4 February 2012 – 11 February 2012

Open

# CN Contestant Glider Total 1. 2. 3. 4. 5. 6. 7.
HC TT Tracey Tabart Ventus 2cM/18m 6,804.7 HC (1,000) HC (-1) HC (-1) HC (-1) HC (-1) HC (-1) HC (944.7)
1 TT Tony Tabart Ventus 2cM/18m 6,614.9 10 (-1) 2 (946.2) 1 (1,000) 2 (851.5) 5 (927.2) 1 (1,000) 10 (-1)
2 VNL Craig Vinall ASG 29/18m 6,423.5 2 (802.4) 5 (852.8) 4 (959.6) 1 (1,000) 3 (979.1) 5 (829.6) 1 (1,000)
3 HE Jaroslaw Mosiejewski Duo Discus 6,047.7 3 (794.4) 3 (921.4) 2 (969) 4 (695.1) 1 (1,000) 2 (941) 4 (726.8)
4 FQF Rolf Buelter LS 8/18m 6,041.4 5 (751.2) 1 (1,000) 5 (945.8) 3 (698.6) 6 (812.2) 3 (927.5) 2 (906.1)
5 PH Jack Hart DG 400 5,744.9 1 (838.1) 6 (828.6) 6 (931.9) 5 (682.4) 4 (938.8) 4 (838.8) 5 (686.3)
6 VPB Peter Buskens LS 8/18m 5,400.9 4 (767.8) 4 (872.4) 3 (961.3) 6 (641.2) 2 (982.7) 7 (720.9) 8 (454.6)
7 ZBW Robert Ward Ventus 2cM/18m 4,989.3 6 (742.2) 7 (733.7) 8 (632.9) 7 (509.9) 7 (770.8) 6 (722.8) 3 (877)
8 XON Crampton Cumbo DG 500M 20m 4,011.7 9 (432.4) 8 (638.5) 9 (612.1) 10 (439.1) 8 (718.5) 9 (511.5) 6 (659.6)
9 OD John Buchanan Jantar 1 4,010.9 7 (621.1) 9 (626.8) 10 (609.2) 8 (474.7) 9 (593.6) 8 (616.2) 7 (469.3)
10 VV Trevor Hancock Janus 18.2m 3,534.7 8 (480.1) 10 (613.1) 7 (656.2) 9 (466.4) 10 (527.5) 10 (391.4) 9 (400)
HC = Hors Concours, not competing officially