| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 003StartN | 5.57 km | 174.6° | Line 20.00 km (Radius 10.00 km) |
| 063Kamarah | 34.29 km | 67.9° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 044Euabalong | 157.62 km | 341.7° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 060HillstonAP | 88.67 km | 229.5° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 027Carathool | 109.50 km | 185.0° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 012Barellan | 107.74 km | 79.4° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 002LumpysLoop | 15.24 km | 154.7° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=30.00 km, Angle=90.0°, Cylinder R=0.50 km |
| 001Leeton | 20.18 km | 245.3° | Line 10.00 km (Radius 5.00 km) |
| Total: | 533.25 km | ||
FRONT: 15m - Gridding open 1115-1130
Front row: VG & SL
MIDDLE: 18m - Gridding open 1055-1115
Front row: S5 & G1 (both self launching)
BACK: Open - Gridding open 1045-1055 (first gridded, last launched)
Front row: OG & IUG
Grid: Runway 05
First Launch: 1200
No Start height restrictions
Contest Floor: 975ft