| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 301 N1@Hex | 13,30 km | 218,7° | Ligne 10,00 km |
| 486 Villiersdorp | 50,30 km | 203,2° | Cylindre R=0,50 km |
| 430 Stoffel se Kop | 57,73 km | 357,6° | Cylindre R=2,00 km |
| 027 Audenberg Ridge | 21,72 km | 121,1° | Cylindre R=2,00 km |
| 486 Villiersdorp | 49,19 km | 199,1° | Cylindre R=0,50 km |
| 444 The Cossacks | 44,82 km | 345,1° | Cylindre R=2,00 km |
| 027 Audenberg Ridge | 27,89 km | 83,6° | Cylindre R=2,00 km |
| 358 Queen Victoria | 22,19 km | 205,0° | Cylindre R=2,00 km |
| 000 Worcester | 5,63 km | 27,0° | Cylindre R=5,00 km |
| Total : | 279,46 km | ||
QNH 1016
Airfield freq. 124.8
Competition freq. 123.6
change after release.
call on airfield freq. at 10km
Director 083-226-8740
Control (Greta) 071-128-7984