| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 011STARTT11 | 13,65 km | 269,1° | Ligne 10,00 km |
| 047ValleLonga | 81,71 km | 140,4° | Cylindre R=0,50 km |
| 147SellaCorno | 66,51 km | 326,2° | Cylindre R=0,50 km |
| 053Pescina | 52,77 km | 132,6° | Cylindre R=0,50 km |
| 077NorciaE | 94,68 km | 332,7° | Cylindre R=0,50 km |
| 116Coscerno | 26,77 km | 236,8° | Cylindre R=2,00 km |
| 000RietiFin | 22,71 km | 181,6° | Cylindre R=3,00 km |
| Total : | 345,16 km | ||
QNH 1010 hPa
Release San Giovanni 1390m AMSL
No start before 15:20 LT