| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| Ford Genk | 10,58 km | 299,3° | Ligne 10,00 km |
| Alpen | 99,05 km | 43,5° | Cylindre R=0,50 km |
| Venlo Brug | 29,80 km | 231,3° | Cylindre R=0,50 km |
| Hoolst | 75,24 km | 249,4° | Cylindre R=0,50 km |
| Hasselt Kiewit | 25,94 km | 142,3° | Cylindre R=5,00 km |
| Total : | 230,03 km | ||
Runway 09 / Grid time : 12:00 / First possible launch : 12:30
Maximum start groundspeed :180 km/h
Minimum finish altitude : 400m AMSL
Airspace QNH 1019
LFA G1: 1579 AMSL
LFA G2North: 2189 AMSL
EBBL Standby QRA
EBZH Freq 118.330