| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 002 Gypsum Dam | 5,85 km | 40,3° | Ligne 10,00 km |
| 032 Regina | 65,69 km | 232,1° | Cylindre R=0,50 km |
| 045 Lacemyn Dam | 72,09 km | 125,8° | Cylindre R=0,50 km |
| 001 Potchefstroom | 83,85 km | 358,0° | Cylindre R=3,00 km |
| Total : | 221,63 km | ||
Airfield Frequency 123.0
Start Frequency 123.6
Report Boskop Dam: 123.6
Carol: 082 923 7147
Johann Mostert: 084 552 1512
Oscar: 082 800 1931
QNH: 1023
Finish Alt: 4820ft