| Točka | Razdalja | Smer | Sektor |
|---|---|---|---|
| 01Bev Airfield | 0,00 km | 0,0° | Linija 20,00 km |
| 61Williams | 99,84 km | 184,0° | Cilinder R=0,50 km |
| 17Bullaring | 100,27 km | 54,7° | Cilinder R=0,50 km |
| 01Bev Airfield | 85,55 km | 298,6° | Cilinder R=3,00 km |
| Skupno: | 285,65 km | ||
NOTE: NO CIRCLE AT BULLARING DUE TO SCORING PROGRAM LIMITATION
CTAF: YBEV 126.850, YCUN 127.800, YNRG 134.000, YWGM 126.700 - Aviation Emergency 121.500
Tug Retrieve Frequency: CTAF 126.850 WI 10NM YBEV, Outside 122.700