| Točka | Razdalja | Smer | Sektor |
|---|---|---|---|
| 006StartSE | 4,83 km | 320,0° | Linija 20,00 km |
| 073Methul | 57,83 km | 97,5° | Simetrično, Rmin=0,50 km, Rmax=30,00 km, Kot=90,0°, Cilinder R=0,50 km |
| 094PleasantHills | 100,35 km | 196,6° | Simetrično, Rmin=0,50 km, Rmax=30,00 km, Kot=90,0°, Cilinder R=0,50 km |
| 041DarlingtonPoint | 121,59 km | 323,5° | Simetrično, Rmin=0,50 km, Rmax=30,00 km, Kot=90,0°, Cilinder R=0,50 km |
| 012Barellan | 61,37 km | 59,4° | Simetrično, Rmin=0,50 km, Rmax=30,00 km, Kot=90,0°, Cilinder R=0,50 km |
| 002LumpysLoop | 15,24 km | 154,7° | Simetrično, Rmin=0,50 km, Rmax=30,00 km, Kot=90,0°, Cilinder R=0,50 km |
| 001Leeton | 17,18 km | 245,3° | Cilinder R=3,00 km |
| Skupno: | 373,56 km | ||
FRONT: STD/15m - Gridding open 1220-1230
MIDDLE: Open - Gridding open 1210-1220
BACK: 18m - Gridding open 1200-1210 (first gridded, last launched)
Grid: Runway 29
First Launch: 1300
No Start height restrictions
Contest Floor: 975ft
Maximum Finish Height: 975ft AMSL