2015 Lake Keepit Club Class Nationals

Lake Keepit, Australia,   9 November 2015 – 20 November 2015

Preliminary results for Club on task 11 (20 November 2015)

Turnpoints:00LKPT - 17BERW - 89WEET - 79PINE - 00LKPT
Task distance: 200.67 km  /  464.55 km  (324.17 km)
Task duration: 3:15:00
Task info:Maximum Points: 1000, Pvmax: 667, Pdmax: 333 ; f=1.000, N=18, Nd=18, Nv=18
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 1 GKW Ganderton Jenny mosquito 14:12:03 17:29:51 3:17:48 117.05 km/h 385.89 km 1,000
2. WVX Terry Cubley ls3 14:08:08 17:29:24 3:21:16 120.15 km/h 403.02 km 996
3. IIC Trotter Peter asw20a 13:49:17 17:09:41 3:20:24 114.04 km/h 380.89 km 903
3. 1 VKC Cadieux Emmanuel Std. Cirrus WL 13:47:53 17:06:23 3:18:30 105.02 km/h 347.43 km 903
HC XX1 Stauss Eric ls3 14:00:26 17:42:45 3:42:19 111.14 km/h 411.79 km 872
5. 1 GLB Strathern Michael libelle 13:50:20 17:10:19 3:19:59 103.69 km/h 345.60 km 867
HC WUP O'Donnell Joseph ls3 14:00:17 17:33:59 3:33:42 111.07 km/h 395.59 km 862
6. 1 XHC O'Donnell Stephen asw20b 13:47:57 17:27:46 3:39:49 111.78 km/h 409.51 km 857
7. 1 GZO McMahon Steve mosquito 14:09:15 17:14:46 3:05:31 114.16 km/h 371.03 km 845
8. WQF Mosiejewski Jaroslaw PIK 20 B 13:48:34 17:14:04 3:25:30 108.66 km/h 372.17 km 818
9. 1 GJE Hayhow Brian discus b 13:48:58 16:58:44 3:09:46 105.55 km/h 343.04 km 795
10. NKK Kauffman Kris ASW20B 13:48:35 17:01:35 3:13:00 106.78 km/h 347.05 km 766
11. 3 GTD Eldridge Phil asw20b 14:02:29 17:21:26 3:18:57 98.25 km/h 325.80 km 625
12. GYF Trezise John ls4 14:21:51 17:24:27 3:02:36 91.85 km/h 298.53 km 572
13. BHM Smits Robert ls4 13:22:43 16:47:28 3:24:45 90.94 km/h 310.34 km 537
14. 5 GVH Sizer Bernie pik 20 B 13:47:51 17:19:51 3:32:00 79.78 km/h 281.90 km 363
15. 1 GXB Cesco Peter glasflugel 304 13:55:35 17:05:34 3:09:59 95.82 km/h 311.40 km 182
DNF GTV Paul Mander PIK 20B 0.00 km 0
DNF GCX Dircks Bob libelle 0.00 km 0
18. 2 GGZ Cesco Steven libelle 13:47:35 17:04:06 3:16:31 94.77 km/h 310.40 km -76
19. GZT Meredith David Jantar Standard 2 13:45:40 17:12:41 3:27:01 101.79 km/h 351.22 km -104
20. 1 WUD Nankivell Sid ls3 13:52:17 16:53:15 3:00:58 91.15 km/h 296.23 km -388
DNF = Did not fly
HC = Hors Concours, not competing officially
GLB - Williamtown Airspace (20ft)
GZO - Williamtown Airspace (30ft)
WQF - Williamtown Buffer Airspace (15ft)
GYF - Williamtown Buffer (6ft)
BHM - Williamtown Airspace (5ft)
GXB - Tamworth Buffer x2 (60m, 380m)
GGZ - Williamtown - R559A (650m), R559B (80ft)
GZT - Williamtown Airspace R559A