BATUCO HG RACE OTOÑO 2016

Comodoro Arturo Merino Benítez Intl, Chile,   9 April 2016 – 24 April 2016

Task 1, Hang Glider Flexible, 9 April 2016

Task version: S (v1)
Turnpoint Distance Direction Observation zone
B02 Fabrica 2.08 km 352.2° Cylinder R=0.50 km
B04 Carretera 4.80 km 29.0° Cylinder R=0.20 km
B05 Reina 3.48 km 123.5° Cylinder R=1.00 km
B07 Cerro Llano 8.50 km 279.1° Cylinder R=0.50 km
B09 Tren 2.17 km 158.2° Cylinder R=0.20 km
B01 Despegue 2.36 km 35.8° Cylinder R=0.20 km
B02 Fabrica 2.67 km 163.4° Cylinder R=0.20 km
LZ Batuco 1.88 km 352.2° Line 0.40 km (Radius 0.20 km)
Total: 25.85 km