| Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
|---|---|---|---|
| 04STRT4 | 8,61 km | 256,3° | Páska 8,00 km |
| 70PETTORANO | 99,26 km | 122,0° | Cylinder R=0,50 km |
| 89VILLA VALLELONGA | 30,36 km | 249,2° | Cylinder R=0,50 km |
| 34CARSOLI | 51,10 km | 298,9° | Cylinder R=0,50 km |
| 66NORCIA | 77,61 km | 0,6° | Cylinder R=0,50 km |
| 59NOCERA UMBRA | 43,23 km | 325,2° | Cylinder R=0,50 km |
| 15Finish Ring | 72,90 km | 176,4° | Cylinder R=3,00 km |
| Celkem: | 374,47 km | ||
FREQ: takeoff/landing/finish announcement: 118.225
start time/goup circling: 123,375
QNH 1013 hPa - SUNSET TIME: 20:24 LT.
GRID TIME: 11:45 LT, First launch: 12:15 LT.
Starts are open 30 minutes after the last proper take off.
FINISH RING: Radius 3 km - Minimum altitude 450 m ASL
Send IGC file to: egc2015scorer@gmail.com (send within 45 min after landing)
Championship Director : +39 333 5828823 - Deputy Director: +39 348 2242130
Terni Avio Freq: 128.450 Celano Avio Freq: 130.000
Foligno Avio: 119.550 Preturo Avio Freq: 122.500