| Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
|---|---|---|---|
| 008Start Point NorthWest | 11,81 km | 135,4° | Páska 10,00 km |
| 068Jeparit | 51,00 km | 350,7° | Symetrický, Rmin=0,50 km, Rmax=5,00 km, Úhel=90,0°, Cylinder R=0,50 km |
| 142Telopea Downs | 78,98 km | 270,8° | Symetrický, Rmin=0,50 km, Rmax=5,00 km, Úhel=90,0°, Cylinder R=0,50 km |
| 071Kaniva | 30,23 km | 157,2° | Symetrický, Rmin=0,50 km, Rmax=5,00 km, Úhel=90,0°, Cylinder R=0,50 km |
| 055Dimboola | 71,54 km | 97,1° | Symetrický, Rmin=0,50 km, Rmax=5,00 km, Úhel=90,0°, Cylinder R=0,50 km |
| 009Control Point North | 13,61 km | 113,4° | Cylinder R=2,00 km |
| 000Horsham AD | 13,42 km | 180,1° | Cylinder R=5,00 km |
| Celkem: | 258,77 km | ||
DOWNLOAD TASK FROM DHTASK.COM
Launch Order and Gridding Times: RWY 17:
- Club (front): 12:10 - 12:30
- Open (back): 12:10 - 12:30
-----------------------------------------------
First Launch: 13:00
Horsham CTAF, Start / Finish: 118.80
Gaggle / Safety: 122.7
-----------------------------------------------
Finish Circle: 5km
Minimum Finish Altitude: 1200 MSL
-----------------------------------------------
Landing preference:
- straight in RWY 17