| Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
|---|---|---|---|
| 161_Mount Caroll TP | 10,93 km | 54,6° | Páska 10,00 km |
| 079_Doyles Peak TP | 88,86 km | 338,9° | Cylinder R=2,00 km |
| 258_Wee Waa AD | 66,93 km | 264,2° | Cylinder R=2,00 km |
| 250_Warialda AF | 135,15 km | 53,8° | Cylinder R=2,00 km |
| 001_Lake Keepit AF | 150,48 km | 180,3° | Cylinder R=3,00 km |
| Celkem: | 441,42 km | ||
Grid by 11:30 First Launch 12:00
Sports class grid at Front, Club class grid at Rear
YKEP CTAF: 132.250 Mhz, Gaggle (After Start) 122.7 Mhz, Gunnedah: 127.4 Mhz, Narrabri, Moree, Barraba, Bingara: 126.7 Mhz, Quirindi: 127.8 Mhz
Club: 6769 7514, Jacques: 0411 402 344, Manager: 0456 730 257