| Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
|---|---|---|---|
| 05_CUKLIC | 3,12 km | 29,6° | Páska 5,00 km |
| 44_STRMICA | 65,35 km | 316,4° | Cylinder R=0,50 km |
| 108_DONJPROLO | 104,49 km | 139,7° | Cylinder R=0,50 km |
| 21_BOGODOL | 37,09 km | 93,7° | Cylinder R=0,50 km |
| 12_SUICA | 54,94 km | 322,2° | Cylinder R=0,50 km |
| 40_SATOR | 59,14 km | 308,1° | Cylinder R=0,50 km |
| 10_TUSNICA | 60,72 km | 140,6° | Cylinder R=0,50 km |
| 09_MISI | 6,17 km | 226,0° | Cylinder R=0,50 km |
| 5KM EAST | 9,42 km | 314,6° | Cylinder R=0,50 km |
| FINISH | 5,02 km | 309,3° | Páska 0,50 km |
| Celkem: | 402,33 km | ||
Frequencies:
Airfield Takeoff and Finish frequency: 123.500
Competition Frequency: 119.140
RWY 30L
Takeoff Elevation 708m
QNH: 1016
Tow Altitude 1300m AMSL
Grid Time: 11:15 LT
First Takeoff: 11:30 LT
Start Time will be announced on 119.140
Start Altitude: 2600m AMSL or will be announced on Radio
Ground speed: 170km/h
Max Altitude all task: 2896m or 9500ft
Finish Altitude 850m AMSL
EDO: +387 63 332 031
Files to adrianmilisic98@gmail.com