| Wendepunkt | Entfernung | Richtung | Sektor |
|---|---|---|---|
| 208_Sport Rec AG | 5,46 km | 150,3° | Linie 20,00 km |
| 047_Camels Hump TP | 70,06 km | 328,7° | Zylinder R=2,00 km |
| 241_Turrawan AG | 27,59 km | 226,4° | Zylinder R=2,00 km |
| 029_Boggabri AF | 30,15 km | 154,0° | Zylinder R=2,00 km |
| 193_Rangari AG | 33,10 km | 83,1° | Zylinder R=3,00 km |
| 001_Lake Keepit AF | 26,01 km | 150,6° | Zylinder R=3,00 km |
| Gesamt: | 186,92 km | ||
Grid by 11:00 First Launch 11:15
Club class grid at front, Sports class grid at rear
Max Start height: 5000ft QNH or as announced on radio, Max Start Speed 80kts GPS, Set Altimeter at 1150 on grid , Min Finish height 300ft AGL
YKEP CTAF: 132.250 Mhz, Gaggle (After Start) 122.7 Mhz, Gunnedah: 127.4 Mhz, Narrabri: 126.7 Mhz, Quirindi: 127.8 Mhz
Club: 6769 7514, Jacques: 0411 402 344, Manager: 0456 730 257