| Wendepunkt | Entfernung | Richtung | Sektor |
|---|---|---|---|
| 006StartSE | 4,83 km | 320,0° | Linie 20,00 km |
| 057GrongGrong | 36,79 km | 130,9° | Symmetrisch, Rmin=0,50 km, Rmax=30,00 km, Winkel=90,0°, Zylinder R=0,50 km |
| 061Jerilderie | 118,14 km | 234,3° | Symmetrisch, Rmin=0,50 km, Rmax=30,00 km, Winkel=90,0°, Zylinder R=0,50 km |
| 027Carathool | 101,85 km | 344,1° | Symmetrisch, Rmin=0,50 km, Rmax=30,00 km, Winkel=90,0°, Zylinder R=0,50 km |
| 041DarlingtonPoint | 54,12 km | 102,0° | Symmetrisch, Rmin=0,50 km, Rmax=30,00 km, Winkel=90,0°, Zylinder R=0,50 km |
| 012Barellan | 61,37 km | 59,4° | Symmetrisch, Rmin=0,50 km, Rmax=30,00 km, Winkel=90,0°, Zylinder R=0,50 km |
| 002LumpysLoop | 15,24 km | 154,7° | Symmetrisch, Rmin=0,50 km, Rmax=30,00 km, Winkel=90,0°, Zylinder R=0,50 km |
| 001Leeton | 20,18 km | 245,3° | Linie 10,00 km |
| Gesamt: | 407,68 km | ||
FRONT: 18m - Gridding open 1110-1130
Front row: G0 & N1
MIDDLE: Open - Gridding open 1100-1110
Front row: AG & VW (both self launching)
BACK: 15m - Gridding open 1045-1100 (first gridded, last launched)
Front row: LL & LA
Grid: Runway 05
First Launch: 1200
No Start height restrictions
Contest Floor: 975ft