| Wendepunkt | Entfernung | Richtung | Sektor |
|---|---|---|---|
| StartLineEspanoles | 20,04 km | 211,6° | Linie 5,00 km, Max.Höhe ist 3,40 km |
| TP1 Lagunas | 29,27 km | 359,4° | Zylinder R=0,50 km |
| TP2 Lagunas | 7,67 km | 65,6° | Zylinder R=0,50 km |
| 86 Yerbaloca | 42,12 km | 170,6° | Zylinder R=0,50 km |
| 84 Valle Nevado | 7,98 km | 175,2° | Zylinder R=0,50 km |
| 85 Vizcachas | 31,04 km | 218,6° | Zylinder R=0,50 km |
| 02 3K | 24,84 km | 354,7° | Zylinder R=0,50 km |
| 01 AD Vitacura | 3,04 km | 260,6° | Linie 0,50 km |
| Gesamt: | 145,97 km | ||
First launch 14:30
Start 16:00
Maximum start altitude 3400m QNH
Maximum start Speed 170km/h (ground speed)
Minimum arrival altitude 850m QNH
After 3K, continuous descent to finish line
Launch, arrival and landing frequency 122.8
Start, in flight and safety frequency 123.4
Tobalaba TWR 118.7 / 121.75
Uncontrolled airfields 118.2
Vitacura control +56 (2) 22184135 / +56 (2) 22184109
Alfonso Soto (SGP Director) +56(9) 98217599
Claudio Spencer (Ops Director) +56(9) 90991808
Arturo Diez (Referee) +56(9) 93375452
Safe Flight!!!