| Wendepunkt | Entfernung | Richtung | Sektor |
|---|---|---|---|
| 096LipnoS | 8,35 km | 200,5° | Zylinder R=10,00 km |
| 132Protok | 139,14 km | 109,5° | Symmetrisch, Rmin=0,50 km, Rmax=10,00 km, Winkel=90,0°, Zylinder R=0,50 km |
| 168Sternal | 52,57 km | 179,3° | Symmetrisch, Rmin=0,50 km, Rmax=10,00 km, Winkel=90,0°, Zylinder R=0,50 km |
| 163Spokoj | 204,13 km | 302,8° | Symmetrisch, Rmin=0,50 km, Rmax=10,00 km, Winkel=90,0°, Zylinder R=0,50 km |
| 108Leszno | 28,12 km | 111,7° | Zylinder R=3,00 km |
| Gesamt: | 423,96 km | ||
Runway in use 05
Grid time 09:00 opened; 11:00 closed LT
First expected launch 11:45 LT
Strefa odlotu / Start Circle TAK / YES
Max Utrata Wysokości Start / Finish 1400m
Max Start GS 170km/h
Forbiden Area MTMA EPLK