| Wendepunkt | Entfernung | Richtung | Sektor |
|---|---|---|---|
| Jasa | 11,75 km | 192,5° | Linie 10,00 km |
| Fenillosa | 46,23 km | 128,5° | Zylinder R=20,00 km |
| Fago | 63,32 km | 302,0° | Symmetrisch, Rmin=0,50 km, Rmax=10,00 km, Winkel=360,0°, Zylinder R=0,50 km |
| Berdún | 14,73 km | 172,9° | Zylinder R=1,00 km |
| Somanes | 13,43 km | 95,6° | Linie 1,00 km |
| Gesamt: | 80,08 km / 197,35 km (137,70 km) | ||
12:30 pilotos en plataforma 27
Frecuencia de aerodromo 123.500
Frecuencia de competición 122.800
Virajes a izquierdas circulo 20km antes de salida
Notificar5 minutos antes llegada (Jaca)
Enviar fichero IGC. SOLO POR MAIL scoring@fly-pyr.es
En caso de fuera de campo +34 974377610 o +34 639052376
Puerta de salida: altitud maxima 3.000m
velocidad maxima 170km/h ground
Altitud mínima llegada 1.300m qnh
Altitud máxima de vuelo 4.500m qnh