10th FAI Women's World Gliding Championship

Lake Keepit, Australia,   January 3, 2020 – January 17, 2020

Official results for Meter 18 on task 1 (January 4, 2020)

Turnpoints:03SPW2 - 11ARDG - 38EUMU - 70RANG - 00LKPT
Task distance: 478.17 km
Task info:Racing Task, Maximum Points: 1000, F = 1.000, Fcr = 1.000, Max speed pts: 667 ; Dm = 140km, D1 = 350km, no handicaps ; N: 14, n1: 14, n2: 14, Do: 478.20km, Vo: 145.21km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. XM Alena Netusilova JS 3 2:33:23 PM 5:50:58 PM 3:17:35 145.21 km/h 478.20 km 1,000
2. 51 Elizabeth Sparrow ASG 29 2:33:55 PM 5:52:23 PM 3:18:28 144.57 km/h 478.20 km 991
3. FQ Mélanie Gadoulet JS 3 2:32:34 PM 5:51:40 PM 3:19:06 144.11 km/h 478.20 km 985
4. 1B Katrin Senne JS 3 2:31:46 PM 5:51:42 PM 3:19:56 143.51 km/h 478.20 km 976
5. FM Anne Ducarouge JS 3 2:32:34 PM 5:55:42 PM 3:23:08 141.25 km/h 478.20 km 945
6. ZE Jana Treslova JS 3 2:32:53 PM 5:56:59 PM 3:24:06 140.58 km/h 478.20 km 936
7. PT Stefanie Mühl ASG 29 2:31:43 PM 5:57:09 PM 3:25:26 139.67 km/h 478.20 km 924
8. 57 Margherita Acquaderni Ventus 3 2:32:11 PM 6:01:17 PM 3:29:06 137.22 km/h 478.20 km 890
9. MM Diana Schuit JS 3 2:34:26 PM 5:58:20 PM 3:23:54 140.72 km/h 478.20 km 888
10. ZF Eva Cerna JS 1C 2:32:46 PM 6:04:28 PM 3:31:42 135.53 km/h 478.20 km 867
11. P Joanna Biedermann JS1 C 2:10:31 PM 5:55:22 PM 3:44:51 127.60 km/h 478.20 km 757
12. HS Lisa Turner - DQ ASG 29 2:33:25 PM 5:51:02 PM 3:17:37 145.19 km/h 478.20 km 0
12. OG Ailsa McMillan - DQ JS1 2:33:58 PM 5:53:05 PM 3:19:07 144.10 km/h 478.20 km 0
12. J7 Jenny Thompson - DQ ASG 29 2:33:14 PM 5:53:40 PM 3:20:26 143.15 km/h 478.20 km 0
MM - Missed 11ARDG < 500m
HS - Disqualified
OG - Disqualified
J7 - Disqualified