*** 17th FAI EUROPEAN GLIDING CHAMPIONSHIPS *** 15M, 18M, OPEN

France,   June 8, 2013 – June 21, 2013

Overall results for Open after task 3

#OPCNContestantGliderTotal
1 1FC Killian WALBROUJS1 C1,789
2 2XAB Luciano AVANZINIQuintus M1,717
3 3Q Erik BORGMANNQuintus1,650
4 1AS Alberto SIRONIQuintus M 101,631
5 2VX Peter HARTMANNASH 31M1,611
6 5EB Michael SOMMEREB 291,602
7 5Z2 Steve JONESNimbus 4T1,592
8 672 Sylvain GERBAUDQUINTUS M1,545
9 27 Bostjan PRISTAVECEB 28 Edition1,539
10 1176 Peter HARVEYNimbus 4T1,522
11 8XT Ronald TERMAATJS11,479
12 1ZF Sven KOLBAntares LF20e1,449
13 4MM Stephan BECKASW 22BLE1,424
14 4RD Daniel ROSSIERASH 31 Mi1,403
15 1SD Dimitry BOROVYKQuintus M1,355
16 1M Markus FRANKQuintus M1,354
17 2RS Petr SETKAVentus 2cxM1,227
18 3BSA Serge LECLERCQNimbus 4 d1,183
19 2RR Dirk REICHEB 281,069
20 2XL Björn REGNSTRÖMNimbus 4DM993
21 1AXI Sergi PUJOLASH 25800
22VB Vitaly BOROVIKNimbus-4M191
23RX Petr KREJCIRIKASW-22BLE0