2° FAI Campeonato Sudamericano de Vuelo a Vela

Argentina,   January 17, 2010 – January 29, 2010

Overall results for Open after task 3

# OP CN Contestant Glider Total
1 ER Egon Rehn 08-ASW22 2,725
2 JV Juan Vastik 54-Nimbus III 2,510
3 1 ET Fernado e Irene Repicky 01-ASH25 bi 2,385
4 1 C4 Rene Vidal 55-Nimbus IV 2,324
5 2 JB Joaquin Blanco 81-Ventus 2cx m 18 2,226
6 S1 Eduardo Barrera 32-Jantar 2b 2,199
7 2 TO Thomas Milko 23-DG800 18 2,198
8 2 BO Oscar Bidabehere 21-DG600 18 2,060
9 1 PG Ricardo Galiano 81-Ventus 2cx m 18 2,030
10 1 CS Carlos Schmitt 81-Ventus 2cx m 18 1,779
11 1 XS Alex Janssen 79-Ventus 2cm 18 1,343
12 5 KH Alfredo Jobbke 53-Nimbus II 1,249
13 AS Omar Trivellini 32-Jantar 2b 707