28th World gliding championships

Poland,   July 27, 2003 – August 10, 2003

Overall results for Open after task 2

#OPCNContestantGliderTotal
1 21X Holger KarowNimbus 4M1,578
2 5N1 Peter HarveyNimbus 4T1,387
3 12HM Laurens GoudriaanASW 22BL51,361
4 13AS Oscar GoudriaanASW 22BL51,356
4 6PI Jozef KozarNimbus 4DM1,356
6 2J Ake PetterssonNimbus 4M1,355
7 5EC Gerard LhermNimbus 4T1,342
8 3HW Janusz CentkaETA1,330
9 5YY Ronald S. TaberyNimbus 4T1,321
10 4RP Daniel RossierASH 251,307
11 10A Jan W. AndersenNimbus 4T1,303
12 3GM Vytautas MaciulisASH 25 E1,264
13 2X33 Stefano GhiorzoETA1,260
14 5ET Marek PechanecNimbus 4M1,144
15 12A Martti KoivulaNimbus 4D1,139
16 337 Shinzo TakizawaNimbus 4DM1,105
17 109 Michael RassASH 251,011
18 2IOT Aleksander SilvanovitchASH 25858
19 7AF Louis DresseNimbus 4DM836
20 6XX Laszlo HegedusNimbus 4T528