28th World gliding championships

Poland,   July 27, 2003 – August 10, 2003

Overall results for Standard after task 4

#OPCNContestantGliderTotal
1 280 Andrew DavisDiscus 2a3,412
2 1EF Olivier DarrozeDiscus 2a3,352
3 1A5 Laurent AboulinDiscus 2a3,291
4 4PC Peter HartmannLS 83,233
5C64 Paul CrabbLS 83,130
6LK2 Tero KoivunenLS 83,123
7C65 Stephen CrabbLS 83,117
8 1M Makoto IchikawaLS 83,110
9 1JB Tomas SuchanekLS 8b3,104
10 4PV Tom BeltzASW 283,101
11 5MP Mariusz PozniakLS 83,099
12CG James (Chip) GarnerDiscus 2a3,095
13 4X Johan StormatsLS 83,089
14 12 Ben FlewettDiscusus 23,079
15 11AB Arne Boye-MollerLS 8a3,075
16 7AK Mario KiesslingDiscus 2a3,074
17 1LOT Tomasz RubajLS 83,062
18 4205 Mike YoungLS 8X3,059
19 63Y Herbert WeissLS 83,006
20 4HAL Laszlo HalaszDiscus 22,954
20 18C Marcel DuennerLS 82,954
22 11SE Mogens HoelgaardLS 82,942
23 8DL Darius LiaugaudasLAK 192,931
24 5GD Thomas GostnerDiscus 2a2,827
25 2ZL Heinz HammerleLS 82,822
26 5BS Tomas RendlaLS 82,802
27 1PM Andrej KolarLS 82,796
28 3F2 Yves JeanmotteLS 82,756
29 1RO Ronny LindellLS 82,747
30 222 Adnan MirzaLS 8b2,744
31 18Z Peter SzaboLS 82,674
32 3B Rien BastiaanseASW 282,645
33 1EY Sven OlivierLS 82,602
34 2D2 Dale KramerDiscus 2b2,459
35 21Z Dawid PretoriusLS 82,436
36 1FX Tibor FratrickLS 82,286
37 3CA Andre E. LittDiscus 2b2,177
38 18AGI Vladas MotuzaLAK 192,148
39 1DS Paul WijsmanDiscus 2bt2,128
40 1KO Manfred HahnLS 8a2,095
41JS Kimmo PulkkiDiscus 2b2,093
42LZ Luka ZnidarsicLAK 191,532
43Y1 Mircea CraciunDiscus 2A1,504
443A Corrado CostaDiscus 2a994