34th Australian Club & Sports Class Nationals

Australia,   October 6, 2014 – October 17, 2014

Official results for Sports on task 4 (October 10, 2014)

Turnpoints:05YGDI - 45HOLL - 50KRUI - 05YGDI
Task distance: 465.34 km
Task info:Maximum Points: 1000, Pvmax: 636, Pdmax: 364; f=1.000, N=22, Nd=22, Nv=21
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 1 4D David JANSEN ASG 29E 12:27:49 PM 3:47:52 PM 3:20:03 139.57 km/h 465.34 km 1,000
2. 1 V8 Andrew GEORGESON Ventus 2cx 12:35:36 PM 4:01:10 PM 3:25:34 135.82 km/h 465.34 km 949
3. 3 XLG Richard FRAWLEY LS 8 12:24:16 PM 4:08:12 PM 3:43:56 124.68 km/h 465.34 km 924
4. PNL Peter TROTTER LS 8 12:23:37 PM 4:08:10 PM 3:44:33 124.34 km/h 465.34 km 919
5. Z5 Ian CRAIGIE JS 1 12:36:30 PM 4:01:53 PM 3:25:23 135.94 km/h 465.34 km 916
6. 2 T1 Tom CLAFFEY ASG 29 12:35:36 PM 4:05:47 PM 3:30:11 132.84 km/h 465.34 km 908
7. 4 NSO Matthew ATKINSON Discus 2b 12:24:22 PM 4:10:31 PM 3:46:09 123.46 km/h 465.34 km 906
8. 1 GBB John BUCHANAN ASG 29 12:35:30 PM 4:06:22 PM 3:30:52 132.41 km/h 465.34 km 902
9. 4 WPP Dylan LAMPARD Ventus a 12:21:09 PM 4:08:00 PM 3:46:51 123.08 km/h 465.34 km 874
10. 2 ZDS Dave SHORTER JS 1 12:24:09 PM 3:59:36 PM 3:35:27 129.59 km/h 465.34 km 864
11. 1 T0 Alan BELWORTHY ASW 28 12:24:26 PM 4:16:30 PM 3:52:04 120.31 km/h 465.34 km 860
12. 5 GAG Andrew MADDOCKS HPH 304 Shark 12:31:42 PM 4:14:55 PM 3:43:13 125.08 km/h 465.34 km 834
13. 2 GLQ Brian DuRIEU LS 10st 12:23:23 PM 4:06:17 PM 3:42:54 125.26 km/h 465.34 km 812
14. 2 GYL Jay ANDERSON JS 1 12:28:43 PM 4:18:23 PM 3:49:40 121.57 km/h 465.34 km 754
15. 1 OBH Bill HATFIELD LAK 17a 12:22:32 PM 4:15:13 PM 3:52:41 119.99 km/h 465.34 km 748
16. 1 GXZ Gary STEVENSON Discus 2b 12:27:45 PM 4:37:04 PM 4:09:19 111.99 km/h 465.34 km 738
17. 5 GMT Jacques GRAELLS LS 6 12:20:43 PM 4:41:36 PM 4:20:53 107.02 km/h 465.34 km 641
18. 5 F1 Nick SINGER JS 1 12:40:47 PM 4:47:38 PM 4:06:51 113.11 km/h 465.34 km 638
19. 1 YMW Mick WEBSTER SZD 55 12:28:08 PM 4:57:20 PM 4:29:12 103.72 km/h 465.34 km 631
20. 3 NZE Steven EVANS LS 6 12:27:11 PM 4:50:03 PM 4:22:52 106.22 km/h 465.34 km 615
21. 8 GWB Ross McLEAN LS 8 12:23:21 PM 5:00:42 PM 4:37:21 100.67 km/h 465.34 km 571
22. GRL Alain POTIER Duo Discus XL 12:24:45 PM 241.90 km 185
DNF VSL Stuart LUTTON LS 8 0
DNF = Did not fly