45. Hahnweide Segelflugwettbewerb 2011

Germany,   May 27, 2011 – June 4, 2011

Results for Meter 18 on June 2, 2011, Task cancelled

Turnpoints:005AP5 Neidlingen - 038Bopfingen - 240ZL1 Dettinger Buckel
Task distance: 134.15 km
Task info:Maximale Punktzahl Pmax= 421 - Wertung ohne Index; N=37; n1=4 ->Tagesfaktor f= 0,135
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. WB Sebastian/René Beule/Hanses Ventus 2cxM/18-Meter-Klasse 1:58:53 PM 3:36:39 PM 1:37:46 82.33 km/h 134.15 km 57
1. C Sascha Costabel Ventus 2cxM/18-Meter-Klasse 1:58:45 PM 3:36:39 PM 1:37:54 82.22 km/h 134.15 km 57
3. B1 Bernd Weber Ventus 2cxT/18-Meter-Klasse 2:04:57 PM 4:53:05 PM 2:48:08 47.87 km/h 134.15 km 55
4. FN Thomas Ingerfurth Ventus 2cT/18-Meter-Klasse 2:05:47 PM 124.65 km 51
5. JB Jac Van Stratum LS 6 2:04:46 PM 99.02 km 40
6. JR Jürgen Reuter Ventus 2cxM/18-Meter-Klasse 2:03:02 PM 86.11 km 35
7. DT Markus Beckmann Discus 2cT/18-Meter-Klasse 2:01:15 PM 73.89 km 30
7. IK Eberhard Schott Ventus 2cxT/18-Meter-Klasse 2:05:00 PM 73.31 km 30
7. TOY Thomas Kuhn ASG 29E/18-Meter-Klasse 2:01:29 PM 72.97 km 30
10. BS Bernd Sauter Ventus 2cxM/18-Meter-Klasse 2:01:47 PM 69.99 km 29
11. VB Bernd Gauger Ventus 2cxa/18-Meter-Klasse 2:39:38 PM 65.06 km 27
12. I Patrick Stouffs LS 10st/18-Meter-Klasse 1:59:26 PM 64.22 km 26
12. CT Philippe De Pechy ASG 29E/18-Meter-Klasse 2:20:10 PM 64.22 km 26
12. PW Gundula Goeke ASG 29E/18-Meter-Klasse 2:02:11 PM 62.89 km 26
15. C8 Bernd Goretzki Ventus 2cM/18-Meter-Klasse 1:58:31 PM 61.54 km 25
15. 64 Phil Jeffery Ventus 2cxT/18-Meter-Klasse 2:35:39 PM 60.74 km 25
15. 4E Ulrich Blahak Discus 2cT/18-Meter-Klasse 2:04:01 PM 60.47 km 25
18. ZX Stefan Senne ASH 31Mi/18-Meter-Klasse 2:17:56 PM 59.57 km 24
18. S9 Chris Luton ASG 29E/18-Meter-Klasse 1:59:01 PM 58.98 km 24
20. HE Eric Heinonen ASG 29E/18-Meter-Klasse 2:19:39 PM 56.39 km 23
20. 10 Gary Stingemore ASG 29E/18-Meter-Klasse 3:00:08 PM 55.46 km 23
22. 601 John Spencer ASG 29E/18-Meter-Klasse 1:59:15 PM 49.26 km 20
22. Y4 Reinhard Schramme Ventus 2cxa/18-Meter-Klasse 2:57:01 PM 48.27 km 20
24. E1 Russell Cheetham JS 1 3:00:03 PM 47.10 km 19
24. GA Guido Achleitner ASG 29E/18-Meter-Klasse 2:01:53 PM 46.03 km 19
26. SDI Carsten Tietz Ventus 2cxT/18-Meter-Klasse 2:42:44 PM 39.25 km 16
26. LT Andreas Hüttlinger DG 800B/18-Meter-Klasse 2:19:53 PM 38.59 km 16
28. F2 Derren Francis Ventus 2cxa/18-Meter-Klasse 3:00:22 PM 37.51 km 15
29. AKi Albert Kiessling Ventus 2cM/18-Meter-Klasse 2:13:18 PM 29.58 km 12
29. II Helmut Grix Ventus 2cx/18-Meter-Klasse 2:19:19 PM 29.31 km 12
31. NA Jochen Ziegler Ventus 2cxT/18-Meter-Klasse 2:52:47 PM 25.38 km 10
31. LY Sebastian/Thomas Huhmann/Fricke ASG 29E/18-Meter-Klasse 2:56:52 PM 25.27 km 10
31. WM Werner Meuser Ventus 2cxa/18-Meter-Klasse 2:56:19 PM 24.67 km 10
31. WS Walter Sinn Ventus 2cxM/18-Meter-Klasse 2:56:19 PM 24.67 km 10
31. 42 Graham Smith ASG 29E/18-Meter-Klasse 2:25:19 PM 24.18 km 10
36. TL Rainer Rauch Ventus 2cxM/18-Meter-Klasse 2:29:32 PM 6.30 km 3
DNF RO Dieter/Michael Reuter/Petzold ASG 29E/18-Meter-Klasse 0
DNF BK Katrin Senne ASG 29E/18-Meter-Klasse 0
DNF K Kevin Houlihan DG 808C/18-Meter-Klasse 0
DNS DZ Klaus-Dieter Schönborn Ventus 2cxT/18-Meter-Klasse 0
DNF = Did not fly
DNS = Did not start