65th Romanian National Championship 2025

Craiova, Romania,   July 14, 2025 – July 25, 2025

Official results for CLUB on task 1 (July 16, 2025)

Turnpoints:001 Podari - 067 Berindei - 007 Segarcea - 065 Redea - LRCW Craiova GLD
Task distance: 102.28 km  /  337.73 km  (218.89 km)
Task duration: 2:00:00
Task info:Assigned Area Task, Maximum Points: 600, F = 1.000, Fcr = 1.000, Max speed pts: 259 ; Dm = 100km, D1 = 250km, handicapping enabled ; PEVStarts: OFF, N: 17, n1: 17, n2: 11, Do: 252.54km, Vo: 109.88km/h
# OP CN Contestant Team Glider Handicap Start Finish Time Speed Distance Points
1. 1192 Orlando MACUC PT IS 29 D 83 3:35:36 PM 5:35:04 PM 1:59:28 91.20 km/h 182.40 km 600
2. 1550 Emanuel BUT PT IS 29 D2 83 3:51:14 PM 6:07:16 PM 2:16:02 77.85 km/h 176.51 km 486
3. 1531 Iosif ZMĂRĂNDACHE CV IS 29 D2 83 3:19:34 PM 5:21:21 PM 2:01:47 75.80 km/h 153.85 km 469
4. 1539 Darius CALOTĂ CV IS 29 D2 83 3:11:32 PM 5:33:20 PM 2:21:48 75.52 km/h 178.47 km 466
5. 1522 Sebastian OLINOVICI DV IS 29 D2 83 3:04:51 PM 5:09:28 PM 2:04:37 73.21 km/h 152.05 km 447
6. 1541 Simona ŞCHEUL CJ IS 29 D2 83 3:08:44 PM 6:01:57 PM 2:53:13 72.61 km/h 209.61 km 442
7. 1511 Dragoş CERGHIZAN TgM IS 29 D2 83 3:16:56 PM 5:24:12 PM 2:07:16 71.68 km/h 152.04 km 434
8. 1191 Valentin NISTOR TgM IS 29 D 83 3:12:40 PM 5:13:35 PM 2:00:55 69.25 km/h 139.55 km 413
9. 1556 Manuela VOINEA BV IS 29 D2 83 3:10:31 PM 5:32:07 PM 2:21:36 68.25 km/h 161.08 km 405
10. 1549 Ioana NISTOR BV IS 29 D2 83 3:25:56 PM 5:56:57 PM 2:31:01 65.53 km/h 164.94 km 381
11. 1558 Costel POPA BV IS 29 D2 83 3:42:01 PM 6:22:46 PM 2:40:45 62.82 km/h 168.30 km 358
12. 1528 Sofia CHEŢE DV IS 29 D2 83 3:05:52 PM 5:21:29 PM 2:15:37 58.09 km/h 131.31 km 341
12. 1540 Sebastian POP BV IS 29 D2 83 3:20:03 PM 6:14:49 PM 2:54:46 56.24 km/h 163.83 km 341
12. 1560 Dumitru TRINCU CV IS 29 D2 83 3:25:52 PM 6:34:46 PM 3:08:54 54.48 km/h 171.54 km 341
12. 1545 Iustin BUCIUMAN BM IS 29 D2 83 3:05:16 PM 6:02:43 PM 2:57:27 49.76 km/h 147.15 km 341
16. 1195 Daniel BADEA PT IS 29 D 83 4:05:52 PM 166.47 km 271
17. 1507 Maria MARC TgM IS 29 D2 83 3:19:14 PM 112.19 km 183
DNF 1544 Alina IORGU DV IS 29 D2 83 0.00 km 0
DNF = Did not fly