66° Campeonato Nacional de Vuelo a Vela - Azul

Azul, Argentina,   January 6, 2020 – January 17, 2020

Meter 15

# CN Contestant Glider Handicap Total 1. 4. 5. 6. 8. 9. 10.
1 WL José María Dentone ASW 20 110 5,073 2 (586) 9 (462) 1 (835) 2 (995) 3 (603) 1 (1,000) 4 (592)
2 N1 Felipe Girado ASW 20 110 5,004 4 (574) 7 (478) 3 (768) 1 (1,000) 2 (608) 2 (985) 5 (591)
3 CQ Sebastian Luengo ASW 20 110 4,787 1 (595) 5 (497) 5 (754) 14 (843) 4 (579) 4 (886) 1 (633)
4 VN Manuel Darrain ASW 20 110 4,747 5 (566) 4 (498) 4 (755) 13 (845) 1 (627) 8 (830) 2 (626)
5 LG Federico Franchini ASW 20 110 4,437 15 (371) 2 (505) 9 (718) 11 (859) 9 (471) 3 (941) 6 (572)
6 SZ Paztor & Paztor Duo Discus 110 4,382 17 (351) 16 (377) 10 (688) 3 (991) 5 (563) 5 (856) 7 (556)
7 A2 Virgilio Ferraris ASW 20 110 4,276 7 (524) 8 (463) 17 (545) 4 (969) 10 (429) 9 (806) 9 (540)
8 ZZ Sebastián Fulquet ASW 20 110 4,147 8 (505) 11 (457) 16 (605) 5 (964) 15 (375) 14 (713) 10 (528)
9 T2 Nestor Walter Enrico ASW 20 110 3,960 14 (382) 6 (480) 11 (666) 8 (878) 8 (522) 6 (843) 19 (189)
10 10 Ignacio Artico LS 6 111 3,890 13 (388) 12 (453) 19 (518) 16 (833) 12 (395) 11 (779) 11 (524)
11 1R Joaquin Diez Hidalgo ASW 20 110 3,761 6 (530) 10 (461) 18 (534) 15 (840) 21 (142) 10 (796) 13 (458)
12 CR Anibal Izurieta ASW 20 110 3,740 11 (441) 20 (110) 2 (791) 12 (847) 16 (339) 7 (839) 17 (373)
13 FU José Carlos Damiano Ventus b/15m 110 3,704 9 (501) 21 (87) 12 (664) 19 (723) 7 (538) 17 (685) 12 (506)
14 EG Simón San Sebastian DG 400 109 3,538 18 (336) 22 (0) 6 (738) 10 (860) 11 (426) 13 (731) 14 (447)
15 DW Jorge De Diego ASW 20 110 3,451 10 (495) 18 (159) 14 (629) 17 (791) 19 (292) 15 (700) 16 (385)
16 DR Esteban Miguel Bengochea ASW 20 110 3,422 3 (583) 19 (144) 15 (620) 18 (724) 14 (391) 18 (680) 18 (280)
17 MB Omar Trivellini LS 6 111 3,393 22 (281) 3 (500) 13 (644) 7 (887) 13 (393) 16 (688) 21 (0)
18 Y Pablo Pascolo LS 6 111 3,302 21 (295) 17 (367) 21 (329) 6 (905) 18 (303) 19 (487) 3 (616)
19 IR Sergio Oscar Reinaudo ASW 20 110 3,168 20 (320) 15 (380) 8 (720) 20 (287) 6 (553) 12 (746) 20 (162)
20 RJ Eduardo Toselli ASW 20 110 2,957 12 (406) 14 (414) 22 (71) 9 (877) 17 (308) 20 (434) 14 (447)
HC WR Jorge Arias Riera ASW 20 110 2,195 HC (0) HC (446) HC (762) HC (987) HC (0) HC (0) HC (0)
21 DK Guillermo Aira ASW 20 110 2,104 23 (267) 13 (439) 20 (368) 22 (0) 20 (291) 21 (187) 8 (552)
22 KA Alfredo Jobke ASW 20 110 1,674 18 (336) 1 (554) 7 (728) 21 (56) 22 (0) 22 (0) 21 (0)
23 JC Hector Sosa ASW 20 110 364 16 (364) 22 (0) 23 (0) 22 (0) 22 (0) 22 (0) 21 (0)
HC = Hors Concours, not competing officially