| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| 01FRUTAL | 0.00 km | 0.0° | Line 10.00 km (Radius 5.00 km) |
| 44CAMPVRD | 75.33 km | 311.7° | Cylinder R=15.00 km |
| 17CERRADAO | 57.41 km | 136.9° | Cylinder R=15.00 km |
| 63MONJOL | 42.56 km | 341.0° | Cylinder R=15.00 km |
| 01FRUTAL | 54.48 km | 147.7° | Cylinder R=3.00 km |
| Total: | 141.72 km / 319.10 km (229.78 km) | ||
Dia cancelado: "a launch opportunity shall have been given to each competitor in time for the competitor to carry out the task of the Day in question"